- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Download/Details | Date of Release | Last Date |
---|---|---|---|---|
81 | Supply of Various Confectionary Tems Like Tea/Coffee, Milk Powder, Sugar Cubes, Tea Bags, Juice and Biscuits etc, for official use in TRAI Office, New Delhi | Tender (4.87 MB)![]() | 17/05/2017 to 06/06/2017 | 06/06/2017 |
82 | Transcription of Audio Recordings for Proceedings of Conference/ Seminars of TRAI | Tender (3.94 MB)![]() | 17/05/2017 to 02/06/2017 | 02/06/2017 |
83 | Tender for "Supply of Stationery and other General Items with monogram of TRAI" | Tender (18.02 MB)![]() | 16/05/2017 to 01/06/2017 | 01/06/2017 |
84 | Open Tender for Hiring of Vehicles for official purpose in TRAI | Download (13.43 MB)![]() | 08/05/2017 to 29/05/2017 | 29/05/2017 |
85 | Notice for selection of Event Manager for Two day Seminar on Digital Broadcasting in India : Way Forward on 4th & 5th May, 2017 & Cultural Programme on 5th May 2017(Evening) at Convention Hall, Ashok Hotel, New Delhi | Tender Notice (2.36 MB)![]() | 24/04/2017 to 27/04/2017 | 27/04/2017 |
86 | Clarifications on Tender Document for Audit and Assessment of Quality of Service of Basic Service (Wireline), Cellular Mobile Telephone Service and Broadband Service | Tender (370.71 KB)![]() | 21/04/2017 to 12/05/2017 | 12/05/2017 |
87 | Tender Document for Audit and Assessment of Quality of Service. | Download (1.49 MB)![]() | 24/03/2017 to 12/05/2017 | 12/05/2017 |
88 | Clarifications on Tender Document for Drive Test of Cellular Mobile Networks in select Cities, Highways and Railway Routes (IN TRAIN) | Download (463.59 KB)![]() | 17/03/2017 to 21/03/2017 | 21/03/2017 |
89 | Supply of Various Grocery items like Tea, Coffee, Milk Powder, Suger Cubes, Tea Bags, Juice and Biscuits etc. for Official use in TRAI Office, New Delhi | Download (1.64 MB)![]() | 07/03/2017 to 22/03/2017 | 22/03/2017 |
90 | Clarifications on Tender Document for Drive Test of Cellular Mobile Networks in select Cities, Highways and Railway Routes (IN TRAIN) | Download (340.98 KB)![]() | 06/03/2017 to 21/03/2017 | 21/03/2017 |
© 2020 TRAI. All rights reserved