- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
| S. No. | Title | Download/Details | Published Date |
|---|---|---|---|
| 1 | TRAI releases Consultation Paper on Issues related to FM Radio broadcasting | Press Release No. 09 (245.46 KB) | 09/02/2023 |
| 2 | Extension of last date to receive comments|counter comments on TRAI's Consultation Paper on Telecommunication Infrastructure Sharing, Spectrum Sharing, and Spectrum Leasing | Press Release No. 10 (273.81 KB) | 09/02/2023 |
| 3 | TRAI releases consultation paper on the Introduction of Digital Connectivity Infrastructure Provider Authorization under Unified License (UL) | Press Release No. 11 (414.61 KB) | 09/02/2023 |
| 4 | Press Release on Indian Telecom Services Performance Indicator Report for the Quarter ending September, 2022 | Press Release No. 08 (767.51 KB) | 03/02/2023 |
| 5 | Press Release on Quality of Service | Press Release No. 07 (429.85 KB) | 02/02/2023 |
| 6 | TRAI issues Consultation Paper on Regulating Converged Digital Technologies and Services - Enabling Convergence of Carriage of Broadcasting and Telecommunication services. | Press Release No. 06 (617.22 KB) | 30/01/2023 |
| 7 | TRAI releases Telecom Subscription Data as on 30th November, 2022 | Press Release No. 05 (643.45 KB) | 27/01/2023 |
| 8 | Extension of last date to receive Comments|Counter Comments on TRAI's Consultation Paper on Licensing Framework and Regulatory Mechanism for Submarine Cable Landing in India | Press Release No. 04 (185.34 KB) | 18/01/2023 |
| 9 | TRAI releases Consultation Paper on License Fee and Policy Matters of DTH Services | Press Release No. 02 (710.75 KB) | 13/01/2023 |
| 10 | TRAI releases Consultation Paper on Telecommunication Infrastructure Sharing, Spectrum Sharing, and Spectrum Leasing | Press Release No. 03 (438.12 KB) | 13/01/2023 |
| 11 | Extension of last date to receive comments|counter comments on TRAI's Consultation Paper on Data Communication Services Between Aircraft and Ground Stations Provided by Organizations Other Than Airports Authority of India | Press Release No. 01 (359.26 KB) | 09/01/2023 |
| 12 | TRAI releases Recommendations on 'Renewal of Multi-System Operators (MSOs) Registration' | Press Release No. 86 (1.21 MB) | 29/12/2022 |
| 13 | TRAI releases recommendations on 'Spectrum Requirements of National Capital Region Transport Corporation (NCRTC) for Train Control System for RRTS Corridors' | Press Release No. 85 (173.41 KB) | 28/12/2022 |
| 14 | TRAI releases Consultation Paper on Licensing Framework and Regulatory Mechanism for Submarine Cable Landing in India | Press Release No. 84 (887.62 KB) | 23/12/2022 |
| 15 | Extension of last date to receive comments|counter comments on TRAI's Consultation Paper on Introduction of Calling Name Presentation (CNAP) in Telecommunication Networks | Press Release No. 83 (331.38 KB) | 23/12/2022 |
| 16 | TRAI releases Telecom Subscription Data as on 31st October, 2022 | Press Release No. 82 (672.62 KB) | 19/12/2022 |
| 17 | TRAI releases Recommendations on ''Improving Telecom Connectivity| Infrastructure in far-flung areas of Himachal Pradesh'' | Press Release No. 81 (999.39 KB) | 12/12/2022 |
| 18 | TRAI releases Consultation Paper on Data Communication Services Between Aircraft and Ground Stations Provided by Organizations Other Than Airports Authority of India | Press Release No. 80 (164.66 KB) | 10/12/2022 |
| 19 | TRAI issues ''Telecom Tariff (69th Amendment) Order, 2022'' | Press Release No. 79 (833.14 KB) | 06/12/2022 |
| 20 | TRAI releases Recommendations on use of street furniture for small cell and aerial fiber deployment | Press Release No. 77 (1.86 MB) | 29/11/2022 |
© 2020 TRAI. All rights reserved