- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release | Division | Download/Details |
---|---|---|---|---|
41 | Panel of Auditors to carry out audit of Digital Addressable Systems (DAS) | 24/09/2019 | Broadcasting and Cable Services | Panel of Auditors (Updated list 3) Download (1.2 MB)![]() Panel of Auditors (Updated list 2) Download (1.11 MB) ![]() Panel of Auditors (Updated list 1) Download (868.81 KB) ![]() Panel of Auditors (First list) Download (762.47 KB) ![]() |
42 | The Statements of Accounts of TCEPF for the year 2017-2018 | 04/02/2019 | Consumer Affairs | TCEPF Download (1.61 MB)![]() |
43 | Implementation of New Regulatory Framework - Schedule of Activities | 28/12/2018 | Broadcasting and Cable Services | Schedule of Activities Download (1.35 MB)![]() |
44 | Office Order - Removal of Sh. Om Prakash Giri, Driver from the services of the Authority | 17/10/2018 | Admin and HRM | Office Order Download (2.93 MB)![]() |
45 | Memorandum to Shri Om Prakash Giri, Driver | 28/09/2018 | Admin and HRM | Memorandum Download (785.6 KB)![]() |
46 | Memorandum to Shri Om Prakash Giri, Driver | 21/06/2018 | Admin and HRM | Memorandum Download (4.01 MB)![]() |
47 | The Statements of Accounts of TCEPF for the year 2016-2017 | 03/04/2018 | Consumer Affairs | TCEPF Download (8.56 MB)![]() |
48 | Memorandum to Shri Om Prakash Giri, Driver | 26/12/2017 | Admin and HRM | Memorandum Download (760.87 KB)![]() |
49 | Memorandum to Shri Om Prakash Giri, Driver | 16/11/2017 | Admin and HRM | Memorandum Download (1.91 MB)![]() |
50 | Memorandum to Shri Om Prakash Giri, Driver | 11/09/2017 | Admin and HRM | Memorandum Download (489.04 KB)![]() |
51 | Public Open Wi-Fi framework Architecture and Specification (Version 0.5) | 12/07/2017 | Broadband | Download (1.03 MB)![]() |
52 | Public Wi-Fi Open Pilot. | 07/07/2017 | Broadband | Download (277 KB)![]() |
53 | The Statements of Accounts of TCEPF for the year 2015-2016 | 03/05/2017 | Consumer Affairs | Download (582.19 KB)![]() |
54 | Format for interconnection request and contact details for interconnection in Phase-III areas of Digital Addressable Cable TV Systems Implementation | 10/01/2017 | Broadcasting and Cable Services | Interconnection Contact Details Download (338.56 KB)![]() |
55 | DO's & DONT's for Local Cable Operators (LCOs) and Multiple System Operators (MSOs) in Digital Addressable Cable TV Systems (DAS) | 10/01/2017 | Broadcasting and Cable Services | DO's & DONT's for LCOs Download (4.38 MB)![]() DO's & DONT's for MSOs Download (5.7 MB) ![]() |
56 | Multi System Operators to provide signals of TV channels to LCOs only with written interconnection agreement | 17/08/2016 | Broadcasting and Cable Services | Download (384.65 KB)![]() |
57 | Multi System Operators to display details of their nodal officers on their website and inform the same to their linked LCOs for ease of business and to reduce disputes | 27/06/2016 | Broadcasting and Cable Services | Download (463.84 KB)![]() |
58 | Re-transmission of signals of TV channels through Digital Addressable System (DAS) only in DAS notified areas | 21/06/2016 | Broadcasting and Cable Services | Download (307.72 KB)![]() |
59 | Details of Nodal Officers of Broadcasters For The Purpose of Interconnection Agreements | 03/12/2015 | Broadcasting and Cable Services | Download (238.18 KB)![]() |
60 | Advisory to MSOs providing cable TV services through Digital Addressable Systems (DAS) | 01/10/2015 | Broadcasting and Cable Services | Advisory Download (1.28 MB)![]() |
© 2020 TRAI. All rights reserved