- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release![]() | Division | Download/Details | Amendments |
---|---|---|---|---|---|
161 | Telecom Consumers Protection Regulations, 2012 (2 of 2012) | 06/01/2012 | Quality of Service | Main Regulation (48.78 KB)![]() | |
162 | Telecom Consumers Complaint Redressal Regulations, 2012 | 05/01/2012 | Consumer Affairs | Main Regulation (98.22 KB)![]() | |
163 | The Telecom Commercial Communications Customer Preference (Eighth Amendment) Regulations, 2011 | 01/11/2011 | Quality of Service | 8th amd (56.15 KB)![]() | |
164 | The Telecom Commercial Communications Customer Preference (Seventh Amendment) Regulations, 2011 | 25/10/2011 | Quality of Service | Download (118.4 KB)![]() | |
165 | The Telecom Commercial Communications Customer Preference (sixth amendment) Regulations, 2011 | 05/09/2011 | Quality of Service | 6th amd (32.9 KB)![]() | |
166 | The Telecom Commercial Communications Customer Preference(Fifth Amendment) Regulations,2011 | 18/03/2011 | Quality of Service | 5th amd (134.21 KB)![]() | |
167 | Telecommunication Consumers Education and Protection Fund (Amendment) Regulations, 2011 | 07/03/2011 | Consumer Affairs | First Amendment (72.58 KB)![]() | |
168 | The Telecom Commercial Communications Customer Preference (Fourth Amendment) Regulations, 2011 | 28/02/2011 | Quality of Service | 4th amd (81.68 KB)![]() | |
169 | The Telecom Commercial Communications Customer Preference (Third Amendment) Regulations, 2011 | 31/01/2011 | Quality of Service | 3rd amd (78.23 KB)![]() | |
170 | The Telecom Commercial Communications Customer Preference (Second Amendment) Regulations, 2010 | 28/12/2010 | Quality of Service | 2nd amd (81.63 KB)![]() | |
171 | The Telecom Commercial Communications Customer Preference (Amendment) Regulations, 2010 | 14/12/2010 | Quality of Service | 1st amd (69.3 KB)![]() | |
172 | The Telecom Commercial Communications Customer Preference Regulations, 2010 (6 of 2010) | 01/12/2010 | Quality of Service | Main Regulation (294.54 KB)![]() | |
173 | Telecommunication Mobile Number Portability (Second Amendment) Regulations, 2010 (5 of 2010) | 24/11/2010 | Network, Spectrum and Licensing | Second Amendment (79.46 KB)![]() | |
174 | The Telecommunication (Broadcasting and Cable Services) Interconnection (Sixth Amendment) Regulations, 2010 | 30/07/2010 | Broadcasting and Cable Services | 6th Amendment (99.36 KB)![]() | |
175 | The Telecommunication (Broadcasting and Cable) Services (Fourth) (Addressable Systems) Tariff Order, 2010 | 21/07/2010 | Broadcasting and Cable Services | Main Regulation (236.72 KB)![]() | |
176 | The Telecom Regulatory Authority of India (Officers and Staff Appointment) Regulation, 2001(Tenth Amendment) | 13/07/2010 | Admin and HRM, Miscellaneous | 10th amd (1.48 MB)![]() | |
177 | The Telecom Regulatory Authority of India (Officers and Staff Appointment) Regulation, 2001(Nine Amendment) | 23/04/2010 | Admin and HRM, Miscellaneous | 9th amd (1.06 MB)![]() | |
178 | Telecommunication Mobile Number Portability (Amendment) Regulations, 2010, (1 of 2010) | 28/01/2010 | Network, Spectrum and Licensing | First Amendment (27.41 KB)![]() | |
179 | The Telecommunication Tariff (Forty Ninth Amendment) Order, 2009 | 20/11/2009 | Tariff Orders, Economic Regulation | 49th Amendment (52.21 KB)![]() | |
180 | Telecommunication Mobile Number Portability Per Port Transaction Charge And Dipping Charge Regulations, 2009 | 20/11/2009 | Network, Spectrum and Licensing | Main Regulation (221.7 KB)![]() |
© 2020 TRAI. All rights reserved