- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Downloads | Service Area | Date of Release | Period |
---|---|---|---|---|---|
111 | West Bengal including A&N | Download (66.29 KB) ![]() | West Bengal | 01/01/2011 | October-December |
112 | AP | Download (64.42 KB) ![]() | Andhra Pradesh | 01/01/2011 | October-December |
113 | Maharashtra Mumbai | Download (66.44 KB) ![]() | Maharashtra | 01/01/2011 | October-December |
114 | Haryana | Download (64.45 KB) ![]() | Haryana | 01/01/2011 | October-December |
115 | Kerala | Download (64.36 KB) ![]() | Kerala | 01/01/2011 | October-December |
116 | UP(West) | Download (64.02 KB) ![]() | UP West | 01/01/2011 | October-December |
117 | Gujarat | Download (63.83 KB) ![]() | Gujarat | 01/01/2011 | October-December |
118 | UP(east) | Download (63.54 KB) ![]() | UP East | 01/01/2011 | October-December |
119 | Delhi | Download (63.95 KB) ![]() | Delhi | 01/01/2011 | October-December |
120 | kerala | Download (69.84 KB) ![]() | Kerala | 01/10/2010 | July-September |
© 2020 TRAI. All rights reserved