- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Downloads | Service Area | Date of Release | Period |
---|---|---|---|---|---|
41 | M.P | Download (104.05 KB) ![]() | Madhya Pradesh | 01/10/2012 | July-September |
42 | TamilNadu(Including Cheenai) | Download (100.83 KB) ![]() | Tamil Nadu (incld. Chennai) | 01/10/2012 | July-September |
43 | Delhi | Download (99.45 KB) ![]() | Delhi | 01/10/2012 | July-September |
44 | Kerala | Download (99.51 KB) ![]() | Kerala | 01/10/2012 | July-September |
45 | Rajasthan | Download (112.71 KB) ![]() | Rajasthan | 01/10/2012 | July-September |
46 | Bihar | Download (99.12 KB) ![]() | Bihar | 01/10/2012 | July-September |
47 | Karnataka | Download (96.87 KB) ![]() | Karnataka | 01/10/2012 | July-September |
48 | Punjab | Download (100.02 KB) ![]() | Punjab | 01/10/2012 | July-September |
49 | Assam | Download (114.95 KB) ![]() | Assam | 01/10/2012 | July-September |
50 | J and K | Download (99.15 KB) ![]() | Jammu and Kashmir | 01/10/2012 | July-September |
© 2020 TRAI. All rights reserved