- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Downloads | Service Area | Date of Release | Period |
---|---|---|---|---|---|
51 | Assam | Download (114.95 KB) ![]() | Assam | 01/10/2012 | July-September |
52 | J and K | Download (99.15 KB) ![]() | Jammu and Kashmir | 01/10/2012 | July-September |
53 | NE | Download (99.9 KB) ![]() | North East | 01/10/2012 | July-September |
54 | AP | Download (99.62 KB) ![]() | Andhra Pradesh | 01/10/2012 | July-September |
55 | West Bengal including A&N | Download (117.63 KB) ![]() | West Bengal | 01/10/2012 | July-September |
56 | H.P | Download (102.21 KB) ![]() | Himachal Pradesh | 01/10/2012 | July-September |
57 | Haryana | Download (97.31 KB) ![]() | Haryana | 01/10/2012 | July-September |
58 | Maharashtra Mumbai | Download (103.16 KB) ![]() | Maharashtra | 01/10/2012 | July-September |
59 | Orissa | Download (87.45 KB) ![]() | Orissa | 01/10/2012 | July-September |
60 | Karnataka | Download (89.5 KB) ![]() | Karnataka | 01/07/2012 | April-June |
© 2020 TRAI. All rights reserved