- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Downloads | Service Area | Year | Period of Survey |
---|---|---|---|---|---|
61 | Rajasthan | Download (3.91 MB) ![]() | Rajasthan | 2016 | Jan-March |
62 | Assam | Download (7.6 MB) ![]() | Assam | 2016 | Jan-March |
63 | Jammu and Kashmir | Download (3.45 MB) ![]() | Jammu and Kashmir | 2016 | Jan-March |
64 | Punjab | Download (3.27 MB) ![]() | Punjab | 2016 | Jan-March |
65 | North East | Download (5.78 MB) ![]() | North East | 2016 | Jan-March |
66 | Himachal Pradesh | Download (2.92 MB) ![]() | Himachal Pradesh | 2016 | Jan-March |
67 | Madhya Pradesh | Download (9.36 MB) ![]() | Madhya Pradesh | 2016 | Jan-March |
68 | Orissa | Download (6.33 MB) ![]() | Orissa | 2016 | Jan-March |
69 | Gujarat | Download (5.94 MB) ![]() | Gujarat | 2016 | Jan-March |
70 | Haryana | Download (3.11 MB) ![]() | Haryana | 2016 | Jan-March |
© 2020 TRAI. All rights reserved