Consultation Paper on The Terms and Conditions of Network Authorisations to be Granted Under the Telecommunications Act, 2023
		- Telecom: Licensing
- Date of Release: 22/10/2024
- Closing Date: 19/11/2024
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
- 
		Downloads:Consultation Paper Download(4.75 MB)Extension Letter Download(465.12 KB)
								Comments are closed for this consultation paper.
							
							Note: Please contact the site administration for comments/counter comments on the expired consultation paper
						
					| S. No. | Stakeholders Name | Stakeholder's Type | Downloads | 
|---|---|---|---|
| 1 | Cellular Operators Association of India(COAI) | Associations | Download (425.91 KB) | 
| 2 | NASSCOM | Associations | Download (193.63 KB) | 
| 3 | Internet Service Providers Association of India(ISPAI) | Associations | Download (1.03 MB) | 
| 4 | Association Of Competitive Telecom Operators(ACTO) | Associations | Download (866.54 KB) | 
| 5 | Indian Space Association(ISpA) | Associations | Download (154.92 KB) | 
| 6 | Digital Infrastructure Providers Association(DIPA) | Associations | Download (180.04 KB) | 
| 7 | ITU-APT Foundation of India(IAFI) | Associations | Download (331.32 KB) | 
| 8 | SatCom Industry Association(SIA)India | Associations | Download (1023.84 KB) | 
| 9 | Broadband India Forum(BIF) | Associations | Download (1.97 MB) | 
| 10 | Internet & Mobile Association of India(IAMAI) | Associations | Download (275.83 KB) | 
| 11 | Telesat Inc | Companies/Organization/Firms | Download (81.98 KB) | 
| 12 | Amazon(Project Kuiper) | Companies/Organization/Firms | Download (171.03 KB) | 
| 13 | Dhruva Space Pvt Ltd Hyderabad | Companies/Organization/Firms | Download (407.6 KB) | 
| 14 | Deepstrat | Companies/Organization/Firms | Download (195.54 KB) | 
| 15 | Plan-S | Companies/Organization/Firms | Download (293.22 KB) | 
| 16 | Indus Tower | Companies/Organization/Firms | Download (336.85 KB) | 
| 17 | Extreme Infocom Private Limited | Companies/Organization/Firms | Download (301.41 KB) | 
| 18 | Avantel Limited | Companies/Organization/Firms | Download (176 KB) | 
| 19 | Koan Advisory Group | Companies/Organization/Firms | Download (162.95 KB) | 
| 20 | NIXI | Companies/Organization/Firms | Download (92.96 KB) | 
| S. No. | Stakeholders Name | Downloads | 
|---|---|---|
| 1 | Koan Advisory Group | Download (205.78 KB) | 
| 2 | Reliance Jio Infocomm Limited(RJIL) | Download (960.6 KB) | 
| 3 | Asia Internet Coalition(AIC) | Download (144.16 KB) | 
| 4 | Extreme Infocom Private Limited | Download (175.11 KB) | 
| 5 | Vodafone Idea Limited(VIL) | Download (230.92 KB) | 
| 6 | Broadband India Forum(BIF) | Download (1.02 MB) | 
| 7 | MediaNama | Download (145.41 KB) | 
| 8 | US India Strategic Partnership Forum(USISPF) | Download (141.58 KB) | 
| 9 | Amazon(Project Kuiper) | Download (127.44 KB) | 
| 10 | Federation of Indian Chambers of Commerce & Industry(FICCI) | Download (123.89 KB) | 
| 11 | Asia Video Industry Association(AVIA) | Download (144.95 KB) | 
 
								 
									 
									 
									 
								
   
							 
							







 
   
   
   
   
   
   
   
   
   
  