Consultation Paper on Unsolicited Commercial Communication
		- Telecom: Unsolicited Commercial Communication
 - Date of Release: 20/11/2006
 - Closing Date: 08/12/2006
 - Division: Quality of Service
 - Status:
 - Telecom & Broadcasting: Consultation
 - 
		Downloads:Consultation Paper Download(211.42 KB)
 
								Comments are closed for this consultation paper.
							
							Note: Please contact the site administration for comments/counter comments on the expired consultation paper
						
					| S. No. | Stakeholders Name | Stakeholder's Type | Downloads | 
|---|---|---|---|
| 1 | Avinash Nigudker | Download (7.3 KB) | |
| 2 | Indian Banks Association | Associations | Download (12.2 KB) | 
| 3 | Associations of Unified Telecom Service Providers of India(AUSPI) | Associations | Download (201.9 KB) | 
| 4 | Cellular Operators Association of India(COAI) | Associations | Download (7.86 MB) | 
| 5 | Shree Ji Group | Companies/Organization/Firms | Download (7.13 KB) | 
| 6 | Consumer Unity & Trust Society(CUTS) | Companies/Organization/Firms | Download (107.96 KB) | 
| 7 | Ident Logic Systems | Companies/Organization/Firms | Download (306.07 KB) | 
| 8 | BPL | Service Providers | Download (31.29 KB) | 
| 9 | Bharti Airtel Limited(BAL) | Service Providers | Download (103.48 KB) | 
| 10 | Mahanagar Telephone Nigam Limited(MTNL) | Service Providers | Download (10.34 KB) | 
| 11 | Reliance Communications Ltd. | Service Providers | Download (321.18 KB) | 
| 12 | Tata Teleservices Ltd.(TTL) | Service Providers | Download (28.58 KB) | 
| 13 | Bharat Sanchar Nigam Limited(BSNL) | Service Providers | Download (250.45 KB) | 
| 14 | Dr. P. J. Joglekar | Individuals | Download (15.99 KB) | 
| 15 | MD Maheshwari | Individuals | Download (17.96 KB) | 
| 16 | Medha Bhave | Individuals | Download (7.36 KB) | 
| 17 | Nivedita Sharma | Individuals | Download (791.92 KB) | 
| 18 | Telecom User Group | Consumers Advocacy Groups | Download (7.42 KB) | 
| 19 | Telecom Users Group of India | Consumers Advocacy Groups | Download (7.42 KB) | 
| 20 | Consumer Care Society | Consumers Advocacy Groups | Download (25.48 KB) | 
        No Counter Comments