Consultation Paper on Unsolicited Commercial Communication
		- Telecom: Unsolicited Commercial Communication
 - Date of Release: 20/11/2006
 - Closing Date: 08/12/2006
 - Division: Quality of Service
 - Status:
 - Telecom & Broadcasting: Consultation
 - 
		Downloads:Consultation Paper Download(211.42 किलोबाइट)
 
								Comments are closed for this consultation paper.
							
							Note: Please contact the site administration for comments/counter comments on the expired consultation paper
						
					| S. No. | Stakeholders Name | Stakeholder's Type | Downloads | 
|---|---|---|---|
| 1 | Avinash Nigudker | Download (7.3 किलोबाइट) | |
| 2 | Associations of Unified Telecom Service Providers of India(AUSPI) | Associations | Download (201.9 किलोबाइट) | 
| 3 | Cellular Operators Association of India(COAI) | Associations | Download (7.86 मेगा बाइट) | 
| 4 | Indian Banks Association | Associations | Download (12.2 किलोबाइट) | 
| 5 | Consumer Unity & Trust Society(CUTS) | Companies/Organization/Firms | Download (107.96 किलोबाइट) | 
| 6 | Ident Logic Systems | Companies/Organization/Firms | Download (306.07 किलोबाइट) | 
| 7 | Shree Ji Group | Companies/Organization/Firms | Download (7.13 किलोबाइट) | 
| 8 | Bharti Airtel Limited(BAL) | Service Providers | Download (103.48 किलोबाइट) | 
| 9 | Mahanagar Telephone Nigam Limited(MTNL) | Service Providers | Download (10.34 किलोबाइट) | 
| 10 | Reliance Communications Ltd. | Service Providers | Download (321.18 किलोबाइट) | 
| 11 | Tata Teleservices Ltd.(TTL) | Service Providers | Download (28.58 किलोबाइट) | 
| 12 | Bharat Sanchar Nigam Limited(BSNL) | Service Providers | Download (250.45 किलोबाइट) | 
| 13 | BPL | Service Providers | Download (31.29 किलोबाइट) | 
| 14 | Dr. P. J. Joglekar | Individuals | Download (15.99 किलोबाइट) | 
| 15 | MD Maheshwari | Individuals | Download (17.96 किलोबाइट) | 
| 16 | Medha Bhave | Individuals | Download (7.36 किलोबाइट) | 
| 17 | Nivedita Sharma | Individuals | Download (791.92 किलोबाइट) | 
| 18 | Telecom User Group | Consumers Advocacy Groups | Download (7.42 किलोबाइट) | 
| 19 | Telecom Users Group of India | Consumers Advocacy Groups | Download (7.42 किलोबाइट) | 
| 20 | Consumer Care Society | Consumers Advocacy Groups | Download (25.48 किलोबाइट) | 
        No Counter Comments