Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 मेगा बाइट)Extension Letter 1 Download(445.05 किलोबाइट)Extension Letter 2 Download(590.81 किलोबाइट)Extension Letter 3 Download(468.86 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
101 | Times Network(Ratul Dasgupta) | Companies/Organization/Firms | Download (165.17 किलोबाइट) |
102 | Kar Enterprise | Companies/Organization/Firms | Download (79.57 किलोबाइट) |
103 | Multi Media Cable Service | Companies/Organization/Firms | Download (163.03 किलोबाइट) |
104 | Sanjukta Cable Network | Companies/Organization/Firms | Download (162.73 किलोबाइट) |
105 | Maa Tara Network | Companies/Organization/Firms | Download (111.66 किलोबाइट) |
106 | Puja Cable Network | Companies/Organization/Firms | Download (111.19 किलोबाइट) |
107 | Pal Generator Power Line | Companies/Organization/Firms | Download (111.66 किलोबाइट) |
108 | A K Star Cable Network | Companies/Organization/Firms | Download (166.38 किलोबाइट) |
109 | World Phone Internet Service Pvt. Ltd. | Companies/Organization/Firms | Download (1.36 मेगा बाइट) |
110 | Scan Globe | Companies/Organization/Firms | Download (145.14 किलोबाइट) |
111 | Unique cable network & Broadband | Companies/Organization/Firms | Download (582.48 किलोबाइट) |
112 | Shabbir Cable Network | Companies/Organization/Firms | Download (141.37 किलोबाइट) |
113 | Sankar Audio Visual Cable Enterprises | Companies/Organization/Firms | Download (110.86 किलोबाइट) |
114 | Uneedus Telecom | Companies/Organization/Firms | Download (417.82 किलोबाइट) |
115 | Priyam Cable Network | Companies/Organization/Firms | Download (149.72 किलोबाइट) |
116 | Lokenath Cable Centre | Companies/Organization/Firms | Download (112.04 किलोबाइट) |
117 | Koan Advisory Group | Companies/Organization/Firms | Download (450.37 किलोबाइट) |
118 | T&B Cable Network | Companies/Organization/Firms | Download (111.56 किलोबाइट) |
119 | Maa Sitala Cable Network | Companies/Organization/Firms | Download (121.46 किलोबाइट) |
120 | Star Vision | Companies/Organization/Firms | Download (204.04 किलोबाइट) |
No Counter Comments