Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 मेगा बाइट)Extension Letter 1 Download(445.05 किलोबाइट)Extension Letter 2 Download(590.81 किलोबाइट)Extension Letter 3 Download(468.86 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
121 | Suchandra Cable Network | Companies/Organization/Firms | Download (192.38 किलोबाइट) |
122 | S VISION 2000 PLUS | Companies/Organization/Firms | Download (180.15 किलोबाइट) |
123 | Biswanath and Arpita Saha Cable | Companies/Organization/Firms | Download (141.25 किलोबाइट) |
124 | Super Cable Network | Companies/Organization/Firms | Download (402.93 किलोबाइट) |
125 | National Centre for Human Settlements and Environment(NCHSE) | Companies/Organization/Firms | Download (276.82 किलोबाइट) |
126 | The Dialogue | Companies/Organization/Firms | Download (633.53 किलोबाइट) |
127 | Sree Krishna Star Vision | Companies/Organization/Firms | Download (143.49 किलोबाइट) |
128 | Colour Vision | Companies/Organization/Firms | Download (80.44 किलोबाइट) |
129 | United Cable Network | Companies/Organization/Firms | Download (201.01 किलोबाइट) |
130 | Sabitri Enterprise | Companies/Organization/Firms | Download (110.57 किलोबाइट) |
131 | Ipsita Bhakat Cable | Companies/Organization/Firms | Download (148.26 किलोबाइट) |
132 | Kaslink cable Tv and broadband service | Companies/Organization/Firms | Download (262.32 किलोबाइट) |
133 | Super Satellite Network(P)Ltd | Companies/Organization/Firms | Download (292.74 किलोबाइट) |
134 | Sadhana Cable Network | Companies/Organization/Firms | Download (143.4 किलोबाइट) |
135 | MediaNama | Companies/Organization/Firms | Download (334.82 किलोबाइट) |
136 | IKIGAI LAW | Companies/Organization/Firms | Download (374.41 किलोबाइट) |
137 | Raj Electronic Cable Network | Companies/Organization/Firms | Download (166.25 किलोबाइट) |
138 | Kundu Star Tv Service | Companies/Organization/Firms | Download (146.57 किलोबाइट) |
139 | Sathi Cable Network | Companies/Organization/Firms | Download (142.71 किलोबाइट) |
140 | North Satellite Link Private Limited | Companies/Organization/Firms | Download (438.88 किलोबाइट) |
No Counter Comments