Draft Telecommunication Tariff (Sixty Sixth Amendment) Order, 2021
		- Telecom: Telecom Tariff
- Date of Release: 24/11/2021
- Closing Date: 08/12/2021
- Division: Financial & Economic Analysis
- Status:
- Telecom & Broadcasting: Consultation
- 
		Downloads:Draft Regulation Download(157.73 किलोबाइट)Extension Letter Download(125.42 किलोबाइट)
								Comments are closed for this consultation paper.
							
							Note: Please contact the site administration for comments/counter comments on the expired consultation paper
						
					| S. No. | Stakeholders Name | Stakeholder's Type | Downloads | 
|---|---|---|---|
| 1 | Cellular Operators Association of India(COAI) | Associations | Download (293.09 किलोबाइट) | 
| 2 | Cellular Operators Association of India(COAI) | Associations | Download (293.09 किलोबाइट) | 
| 3 | Boloro Global Ltd | Companies/Organization/Firms | Download (264.29 किलोबाइट) | 
| 4 | National Payments Corporation of India NPCI | Companies/Organization/Firms | Download (440.8 किलोबाइट) | 
| 5 | National Payments Corporation of India NPCI | Companies/Organization/Firms | Download (440.8 किलोबाइट) | 
| 6 | Boloro Global Ltd | Companies/Organization/Firms | Download (264.29 किलोबाइट) | 
| 7 | Bharti Airtel Limited(BAL) | Service Providers | Download (145.29 किलोबाइट) | 
| 8 | Bharat Sanchar Nigam Limited( BSNL) | Service Providers | Download (78.1 किलोबाइट) | 
| 9 | Bharat Sanchar Nigam Limited(BSNL) | Service Providers | Download (78.1 किलोबाइट) | 
| 10 | Bharti Airtel Limited(BAL) | Service Providers | Download (145.29 किलोबाइट) | 
| 11 | Vodafone Idea Limited(VIL) | Service Providers | Download (802.72 किलोबाइट) | 
| 12 | Vodafone Idea Limited(VIL) | Service Providers | Download (802.72 किलोबाइट) | 
| S. No. | Stakeholders Name | Downloads | 
|---|---|---|
| 1 | National Payments Corporation of India NPCI | Download (107.32 किलोबाइट) | 
| 2 | National Payments Corporation of India NPCI | Download (107.32 किलोबाइट) | 
 
								 
									 
									 
									 
								
   
							 
							







 
   
   
   
   
   
   
   
   
   
  