Consultation Paper on Review of Interconnection Usage Charges
- Telecom: Interconnection
- Date of Release: 18/09/2019
- Closing Date: 18/10/2019
- विभाग Broadband & Policy Analysis
- Status: बंद
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(599.8 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 81 | Dimapur Bengali Students Union | Companies/Organization/Firms | Download (446.57 किलोबाइट) |
| 82 | Dua Consulting | Companies/Organization/Firms | Download (151.68 किलोबाइट) |
| 83 | Arts Culture Society Chigai Block | Companies/Organization/Firms | Download (195.36 किलोबाइट) |
| 84 | Madhya Pradesh Van Vanya Prani Sarkshan | Companies/Organization/Firms | Download (542.74 किलोबाइट) |
| 85 | Centre for Women Development Manipur | Companies/Organization/Firms | Download (357.56 किलोबाइट) |
| 86 | LUNGLEI DISTRICT FOOTBALL ASSOCIATION | Companies/Organization/Firms | Download (915.99 किलोबाइट) |
| 87 | W.C.R O.B.C. Railway Employees Welfare Association | Companies/Organization/Firms | Download (925.22 किलोबाइट) |
| 88 | Public Relations Society Bhopal | Companies/Organization/Firms | Download (1.29 मेगा बाइट) |
| 89 | INDIAN HUMAR RIGHTS JUSTICE SECURITY COUNCIL | Companies/Organization/Firms | Download (1.01 मेगा बाइट) |
| 90 | A B Communication | Companies/Organization/Firms | Download (764.25 किलोबाइट) |
| 91 | Shelter | Companies/Organization/Firms | Download (512.48 किलोबाइट) |
| 92 | Dimapur District Farmers Association | Companies/Organization/Firms | Download (678.09 किलोबाइट) |
| 93 | Litigants Welfare Association | Companies/Organization/Firms | Download (113.41 किलोबाइट) |
| 94 | Jila Adivakta | Companies/Organization/Firms | Download (388.32 किलोबाइट) |
| 95 | Human Right Revolution | Companies/Organization/Firms | Download (235.08 किलोबाइट) |
| 96 | Madhya Pradesh Van Dainik Vetan Bhogi Association | Companies/Organization/Firms | Download (526.19 किलोबाइट) |
| 97 | Ri Jaintia Youth Federation | Companies/Organization/Firms | Download (608.9 किलोबाइट) |
| 98 | ALL ARUNACHAL PRADESH LABOUR UNION | Companies/Organization/Firms | Download (897.39 किलोबाइट) |
| 99 | Rotary Service Public Charitable Trust | Companies/Organization/Firms | Download (853.69 किलोबाइट) |
| 100 | Marutam Nelli Polytechnic College | Companies/Organization/Firms | Download (1004.13 किलोबाइट) |
| 101 | City Light Mobile | Companies/Organization/Firms | Download (927.02 किलोबाइट) |
| 102 | Tripura Bus Jeep Chalak Sangha | Companies/Organization/Firms | Download (477.54 किलोबाइट) |
| 103 | Kalyanpur Merchant Association | Companies/Organization/Firms | Download (599.77 किलोबाइट) |
| 104 | Air Rail And Road Travelers Federation | Companies/Organization/Firms | Download (212.53 किलोबाइट) |
| 105 | nitya foundation | Companies/Organization/Firms | Download (183.03 किलोबाइट) |
| 106 | PEPPERAZ | Companies/Organization/Firms | Download (316.93 किलोबाइट) |
| 107 | United Peoples Front Manipur | Companies/Organization/Firms | Download (405.71 किलोबाइट) |
| 108 | WEST CENTRAL RAILWAY MAZDOOR SANGH | Companies/Organization/Firms | Download (755.05 किलोबाइट) |
| 109 | CLEAN LUNGLEI | Companies/Organization/Firms | Download (921.04 किलोबाइट) |
| 110 | Sindhi Council of India | Companies/Organization/Firms | Download (989.19 किलोबाइट) |
| 111 | Modern Printers | Companies/Organization/Firms | Download (561.52 किलोबाइट) |
| 112 | DAS Enterprises | Companies/Organization/Firms | Download (968.88 किलोबाइट) |
| 113 | Evergreen High School | Companies/Organization/Firms | Download (582.06 किलोबाइट) |
| 114 | Niswarth Noble Society | Companies/Organization/Firms | Download (214.73 किलोबाइट) |
| 115 | Chekiye Village Students Union | Companies/Organization/Firms | Download (430.73 किलोबाइट) |
| 116 | Zusains | Companies/Organization/Firms | Download (305.12 किलोबाइट) |
| 117 | Khangthah Zuun Pawl | Companies/Organization/Firms | Download (392.03 किलोबाइट) |
| 118 | Care Foundation | Companies/Organization/Firms | Download (393.81 किलोबाइट) |
| 119 | LUNGLEI DISTRICT BASKETBALL ASSOCIATION | Companies/Organization/Firms | Download (877.07 किलोबाइट) |
| 120 | Variyar Educational & Charitable Trust | Companies/Organization/Firms | Download (916.98 किलोबाइट) |
No Counter Comments