Consultation Paper on Review of Interconnection Usage Charges
- Telecom: Interconnection
- Date of Release: 18/09/2019
- Closing Date: 18/10/2019
- विभाग Broadband & Policy Analysis
- Status: बंद
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(599.8 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 161 | Arbitto Mall | Companies/Organization/Firms | Download (343.33 किलोबाइट) |
| 162 | Chingmeirong Yenghoiba Menjor | Companies/Organization/Firms | Download (423.37 किलोबाइट) |
| 163 | Meghalaya People United Front | Companies/Organization/Firms | Download (606.78 किलोबाइट) |
| 164 | DORBAR SHNONG NEW MAWLANGSU | Companies/Organization/Firms | Download (1.19 मेगा बाइट) |
| 165 | Pushya Associates | Companies/Organization/Firms | Download (908.45 किलोबाइट) |
| 166 | LAXMI TALKIES MERCHANT ASSOCIATION | Companies/Organization/Firms | Download (809.57 किलोबाइट) |
| 167 | Akhil Bhartiya Yuva Kshatriya Mahasabha Madhya Pradesh | Companies/Organization/Firms | Download (987.44 किलोबाइट) |
| 168 | Sidcul Manufacturers Association | Companies/Organization/Firms | Download (551.91 किलोबाइट) |
| 169 | Human Care Charitable Society | Companies/Organization/Firms | Download (1.02 मेगा बाइट) |
| 170 | Telecom Watchdog | Companies/Organization/Firms | Download (570.56 किलोबाइट) |
| 171 | Jila Sanadhiya Brahamand Sabha | Companies/Organization/Firms | Download (195.48 किलोबाइट) |
| 172 | M A Traders | Companies/Organization/Firms | Download (337.4 किलोबाइट) |
| 173 | Naga People Organisation | Companies/Organization/Firms | Download (422.99 किलोबाइट) |
| 174 | SAKAL JAIN SHRISANGH RATLAM | Companies/Organization/Firms | Download (1.18 मेगा बाइट) |
| 175 | ALL EAST SIANG DISTRICT STUDENTS UNION | Companies/Organization/Firms | Download (1.57 मेगा बाइट) |
| 176 | SAHA COMMUNICATION | Companies/Organization/Firms | Download (972 किलोबाइट) |
| 177 | MIZO NATIONAL YOUTH FRONT | Companies/Organization/Firms | Download (727.29 किलोबाइट) |
| 178 | Confederation Civil Rights Workers | Companies/Organization/Firms | Download (1.05 मेगा बाइट) |
| 179 | Vijay Soft Solutions | Companies/Organization/Firms | Download (550.08 किलोबाइट) |
| 180 | Lotha Community Diphupar | Companies/Organization/Firms | Download (563.41 किलोबाइट) |
| 181 | ASR Hospitals India | Companies/Organization/Firms | Download (1.77 मेगा बाइट) |
| 182 | Mahanagar Telephone Nigam Limited(MTNL) | Service Providers | Download (965.79 किलोबाइट) |
| 183 | Reliance Communications Ltd. | Service Providers | Download (1.46 मेगा बाइट) |
| 184 | Bharat Sanchar Nigam Limited(BSNL) | Service Providers | Download (50.06 किलोबाइट) |
| 185 | Reliance JIO Infocomm Limited | Service Providers | Download (16.26 मेगा बाइट) |
| 186 | Reliance JIO Infocomm Limited | Service Providers | Download (8.7 मेगा बाइट) |
| 187 | Shenkrlal Goyal | Individuals | Download (99.91 किलोबाइट) |
| 188 | Pushpendra Rawat | Individuals | Download (99.35 किलोबाइट) |
| 189 | Lakshmi Sharma | Individuals | Download (109.54 किलोबाइट) |
| 190 | Chandramani Kumar Singh | Individuals | Download (85.11 किलोबाइट) |
| 191 | Subhash Saini | Individuals | Download (255.06 किलोबाइट) |
| 192 | Anam Bano | Individuals | Download (137.73 किलोबाइट) |
| 193 | Ram Balahbhasharan | Individuals | Download (228.32 किलोबाइट) |
| 194 | Biki Shaw | Individuals | Download (644.95 किलोबाइट) |
| 195 | S K Pruthy | Individuals | Download (804.95 किलोबाइट) |
| 196 | Bharti Airtel Limited(BAL) | Individuals | Download (278.43 किलोबाइट) |
| 197 | Sudhir Singh | Individuals | Download (131.71 किलोबाइट) |
| 198 | Ramandeep | Individuals | Download (77.46 किलोबाइट) |
| 199 | Manoj Thakur | Individuals | Download (163.41 किलोबाइट) |
| 200 | Dipanian Mandal | Individuals | Download (280.79 किलोबाइट) |
No Counter Comments