Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 मेगा बाइट)Extension Letter 1 Download(445.05 किलोबाइट)Extension Letter 2 Download(590.81 किलोबाइट)Extension Letter 3 Download(468.86 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
81 | INDUSLAW | Companies/Organization/Firms | Download (374.02 किलोबाइट) |
82 | World Wide Connector | Companies/Organization/Firms | Download (110.27 किलोबाइट) |
83 | Banerjee Star Vision | Companies/Organization/Firms | Download (111.22 किलोबाइट) |
84 | Five Star Cable Network & Broadband | Companies/Organization/Firms | Download (285.92 किलोबाइट) |
85 | Spice Route Legal | Companies/Organization/Firms | Download (579.35 किलोबाइट) |
86 | Raj Cable Broadband | Companies/Organization/Firms | Download (165.63 किलोबाइट) |
87 | IndiaTech org | Companies/Organization/Firms | Download (221.56 किलोबाइट) |
88 | Cable View | Companies/Organization/Firms | Download (110.97 किलोबाइट) |
89 | Madhumita Cable Networks | Companies/Organization/Firms | Download (110.54 किलोबाइट) |
90 | NIPON CABLE NETWORK | Companies/Organization/Firms | Download (145 किलोबाइट) |
91 | Rahi Broadband Services | Companies/Organization/Firms | Download (149.88 किलोबाइट) |
92 | Gazi Enterprises | Companies/Organization/Firms | Download (111.12 किलोबाइट) |
93 | Lokenath Electronics | Companies/Organization/Firms | Download (112.04 किलोबाइट) |
94 | New SR Enterprise | Companies/Organization/Firms | Download (143.16 किलोबाइट) |
95 | Sumanta's cable tv & BroadBand Service | Companies/Organization/Firms | Download (109.2 किलोबाइट) |
96 | Vision of Joy | Companies/Organization/Firms | Download (172.22 किलोबाइट) |
97 | New Cable Vision | Companies/Organization/Firms | Download (363.39 किलोबाइट) |
98 | Times Network | Companies/Organization/Firms | Download (565.86 किलोबाइट) |
99 | Indian Digital Media Industry Foundation(IDMIF) | Companies/Organization/Firms | Download (934.15 किलोबाइट) |
100 | Mahaprabhu Cable Network | Companies/Organization/Firms | Download (120.88 किलोबाइट) |
No Counter Comments