Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- विभाग Network, Spectrum and Licensing
- Status: बंद
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 मेगा बाइट)Extension Letter 1 Download(445.05 किलोबाइट)Extension Letter 2 Download(590.81 किलोबाइट)Extension Letter 3 Download(468.86 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 81 | Pal Generator Power Line | Companies/Organization/Firms | Download (111.66 किलोबाइट) |
| 82 | A K Star Cable Network | Companies/Organization/Firms | Download (166.38 किलोबाइट) |
| 83 | World Phone Internet Service Pvt. Ltd. | Companies/Organization/Firms | Download (1.36 मेगा बाइट) |
| 84 | Scan Globe | Companies/Organization/Firms | Download (145.14 किलोबाइट) |
| 85 | Unique cable network & Broadband | Companies/Organization/Firms | Download (582.48 किलोबाइट) |
| 86 | Shabbir Cable Network | Companies/Organization/Firms | Download (141.37 किलोबाइट) |
| 87 | Sankar Audio Visual Cable Enterprises | Companies/Organization/Firms | Download (110.86 किलोबाइट) |
| 88 | Uneedus Telecom | Companies/Organization/Firms | Download (417.82 किलोबाइट) |
| 89 | Priyam Cable Network | Companies/Organization/Firms | Download (149.72 किलोबाइट) |
| 90 | Lokenath Cable Centre | Companies/Organization/Firms | Download (112.04 किलोबाइट) |
| 91 | Koan Advisory Group | Companies/Organization/Firms | Download (450.37 किलोबाइट) |
| 92 | T&B Cable Network | Companies/Organization/Firms | Download (111.56 किलोबाइट) |
| 93 | Maa Sitala Cable Network | Companies/Organization/Firms | Download (121.46 किलोबाइट) |
| 94 | Star Vision | Companies/Organization/Firms | Download (204.04 किलोबाइट) |
| 95 | Media Cable Network | Companies/Organization/Firms | Download (142.4 किलोबाइट) |
| 96 | S S Cable & Broadband Network | Companies/Organization/Firms | Download (345.49 किलोबाइट) |
| 97 | Viewpoint | Companies/Organization/Firms | Download (113.6 किलोबाइट) |
| 98 | Esya Centre | Companies/Organization/Firms | Download (240.17 किलोबाइट) |
| 99 | Biswa Bangla Cable TV Operators Union | Companies/Organization/Firms | Download (154.63 किलोबाइट) |
| 100 | Sree Krishna Star Vision | Companies/Organization/Firms | Download (143.49 किलोबाइट) |
| 101 | Luthra & Luthra Law Offices India | Companies/Organization/Firms | Download (706.66 किलोबाइट) |
| 102 | Sharma Emporium | Companies/Organization/Firms | Download (141.38 किलोबाइट) |
| 103 | Samriddhi Cable | Companies/Organization/Firms | Download (140.59 किलोबाइट) |
| 104 | KBM Enterprise | Companies/Organization/Firms | Download (152.66 किलोबाइट) |
| 105 | M S Cable Network | Companies/Organization/Firms | Download (107.65 किलोबाइट) |
| 106 | Super Satellite Network(P)Ltd | Companies/Organization/Firms | Download (292.74 किलोबाइट) |
| 107 | Pradip Som(LCO) | Companies/Organization/Firms | Download (156.74 किलोबाइट) |
| 108 | NASSCOM | Companies/Organization/Firms | Download (364.86 किलोबाइट) |
| 109 | A to Z Broadband Service & Solution Cable | Companies/Organization/Firms | Download (317.83 किलोबाइट) |
| 110 | Southern Communications | Companies/Organization/Firms | Download (110.29 किलोबाइट) |
| 111 | Laha Communication | Companies/Organization/Firms | Download (410.98 किलोबाइट) |
| 112 | Sen Internet Services | Companies/Organization/Firms | Download (111.77 किलोबाइट) |
| 113 | Orbit Cables Cable Tv and Broadband Operator | Companies/Organization/Firms | Download (140.65 किलोबाइट) |
| 114 | Tentacle Cable & Broadband Services | Companies/Organization/Firms | Download (260.8 किलोबाइट) |
| 115 | Maa Jagadamba Cable | Companies/Organization/Firms | Download (182.89 किलोबाइट) |
| 116 | Golden Line C & B Services | Companies/Organization/Firms | Download (143.71 किलोबाइट) |
| 117 | Barbara van Schewick | Companies/Organization/Firms | Download (363.79 किलोबाइट) |
| 118 | Ganapati Starline | Companies/Organization/Firms | Download (136.66 किलोबाइट) |
| 119 | R K Cable Network | Companies/Organization/Firms | Download (289.79 किलोबाइट) |
| 120 | S S Internet Service | Companies/Organization/Firms | Download (110.74 किलोबाइट) |
No Counter Comments