Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 MB)Extension Letter 1 Download(445.05 KB)Extension Letter 2 Download(590.81 KB)Extension Letter 3 Download(468.86 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
41 | Sree Krishna Star Vision | Companies/Organization/Firms | Download (143.49 KB) |
42 | Colour Vision | Companies/Organization/Firms | Download (80.44 KB) |
43 | United Cable Network | Companies/Organization/Firms | Download (201.01 KB) |
44 | Sabitri Enterprise | Companies/Organization/Firms | Download (110.57 KB) |
45 | Ipsita Bhakat Cable | Companies/Organization/Firms | Download (148.26 KB) |
46 | Kaslink cable Tv and broadband service | Companies/Organization/Firms | Download (262.32 KB) |
47 | Super Satellite Network(P)Ltd | Companies/Organization/Firms | Download (292.74 KB) |
48 | Sadhana Cable Network | Companies/Organization/Firms | Download (143.4 KB) |
49 | MediaNama | Companies/Organization/Firms | Download (334.82 KB) |
50 | IKIGAI LAW | Companies/Organization/Firms | Download (374.41 KB) |
51 | Raj Electronic Cable Network | Companies/Organization/Firms | Download (166.25 KB) |
52 | Kundu Star Tv Service | Companies/Organization/Firms | Download (146.57 KB) |
53 | Sathi Cable Network | Companies/Organization/Firms | Download (142.71 KB) |
54 | North Satellite Link Private Limited | Companies/Organization/Firms | Download (438.88 KB) |
55 | Sound and Vision | Companies/Organization/Firms | Download (141.15 KB) |
56 | Trisha Technologies | Companies/Organization/Firms | Download (171.64 KB) |
57 | Dolon Communication | Companies/Organization/Firms | Download (146.5 KB) |
58 | Digicomm | Companies/Organization/Firms | Download (138.41 KB) |
59 | World Wide Connector | Companies/Organization/Firms | Download (110.27 KB) |
60 | Banerjee Star Vision | Companies/Organization/Firms | Download (111.22 KB) |
No Counter Comments