- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
1 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended September 2020 | 23/11/2020 | Download (378.51 KB) ![]() |
2 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended June 2020 | 24/08/2020 | Download (164.55 KB) ![]() |
3 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended March 2020 | 14/07/2020 | Download (412.09 KB) ![]() |
4 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended December 2019 | 21/02/2020 | Download (388.34 KB) ![]() |
5 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended September 2019 | 22/11/2019 | Download (949.85 KB) ![]() |
6 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended June 2019 | 26/08/2019 | Download (190.38 KB) ![]() |
7 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended March 2019 | 07/06/2019 | Download (391.77 KB) ![]() |
8 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended December 2018 | 22/02/2019 | Download (361.84 KB) ![]() |
9 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended September 2018 | 22/11/2018 | Download (193.83 KB) ![]() |
10 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended June 2018 | 23/08/2018 | Download (186.26 KB) ![]() |
© 2020 TRAI. All rights reserved