- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Downloads | Service Area | Year | Period of Survey |
---|---|---|---|---|---|
1 | IVRS Survey Report. | Download (989.2 KB) ![]() | Delhi, Karnataka, Madhya Pradesh | 2017 | February |
2 | Karnataka | Download (883.9 KB) ![]() | Karnataka | 2017 | Jan-March |
3 | Andhra Pradesh | Download (731.05 KB) ![]() | Andhra Pradesh | 2017 | Jan-March |
4 | Chhattisgarh | Download (2.29 MB) ![]() | Chhattisgarh | 2017 | Jan-March |
5 | Madhya Pradesh | Download (2.29 MB) ![]() | Madhya Pradesh | 2017 | Jan-March |
6 | Rajasthan | Download (2.5 MB) ![]() | Rajasthan | 2017 | Jan-March |
7 | Kolkata | Download (4 MB) ![]() | Kolkata | 2017 | Jan-March |
8 | Chhattisgarh | Download (7.57 MB) ![]() | Chhattisgarh | 2016 | July-September |
9 | Rajasthan | Download (7.08 MB) ![]() | Rajasthan | 2016 | July-September |
10 | Jharkhand | Download (6.45 MB) ![]() | Jharkhand | 2016 | July-September |
© 2020 TRAI. All rights reserved