- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Download/Details | Publish Date |
---|---|---|---|
1 | Report on Activities of TRAI for the Year- 2020 | Download (8.47 MB)![]() | 27/08/2021 |
2 | Report on Activities of TRAI for the Year- 2019 | Download (18.08 MB)![]() | 13/08/2020 |
3 | Report on Activities of TRAI for the Year- 2018 | Download (2.72 MB)![]() | 20/05/2019 |
4 | Report on Activities of TRAI for the Year- 2017 | Download (2.02 MB)![]() | 07/05/2018 |
5 | Report on Activities of TRAI for the Year- 2016 | Download (3.08 MB)![]() | 29/03/2017 |
6 | Report on Activities of TRAI for the Year- 2015 | Download (407.21 KB)![]() | 01/01/2015 |
7 | Report on Activities of TRAI for the Year- 2014 | Download (87.56 KB)![]() | 07/08/2014 |
8 | Report on Activities of TRAI for the Year- 2013 | Download (687.14 KB)![]() | 01/01/2013 |
9 | Report on Activities of TRAI for the Year-2012 | Download (430.53 KB)![]() | 08/08/2012 |
© 2020 TRAI. All rights reserved