Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 MB)Extension Letter 1 Download(445.05 KB)Extension Letter 2 Download(590.81 KB)Extension Letter 3 Download(468.86 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
61 | Golden Line C & B Services | Companies/Organization/Firms | Download (143.71 KB) |
62 | Barbara van Schewick | Companies/Organization/Firms | Download (363.79 KB) |
63 | A to Z Broadband Service & Solution Cable | Companies/Organization/Firms | Download (317.83 KB) |
64 | Southern Communications | Companies/Organization/Firms | Download (110.29 KB) |
65 | Laha Communication | Companies/Organization/Firms | Download (410.98 KB) |
66 | S VISION 2000 PLUS | Companies/Organization/Firms | Download (180.15 KB) |
67 | Biswanath and Arpita Saha Cable | Companies/Organization/Firms | Download (141.25 KB) |
68 | Super Cable Network | Companies/Organization/Firms | Download (402.93 KB) |
69 | National Centre for Human Settlements and Environment(NCHSE) | Companies/Organization/Firms | Download (276.82 KB) |
70 | The Dialogue | Companies/Organization/Firms | Download (633.53 KB) |
71 | Ganapati Starline | Companies/Organization/Firms | Download (136.66 KB) |
72 | R K Cable Network | Companies/Organization/Firms | Download (289.79 KB) |
73 | S S Internet Service | Companies/Organization/Firms | Download (110.74 KB) |
74 | Suchandra Cable Network | Companies/Organization/Firms | Download (192.38 KB) |
75 | Sabitri Enterprise | Companies/Organization/Firms | Download (110.57 KB) |
76 | Ipsita Bhakat Cable | Companies/Organization/Firms | Download (148.26 KB) |
77 | Kaslink cable Tv and broadband service | Companies/Organization/Firms | Download (262.32 KB) |
78 | Super Satellite Network(P)Ltd | Companies/Organization/Firms | Download (292.74 KB) |
79 | Sadhana Cable Network | Companies/Organization/Firms | Download (143.4 KB) |
80 | MediaNama | Companies/Organization/Firms | Download (334.82 KB) |
No Counter Comments