Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status: Closed
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 MB)Extension Letter 1 Download(445.05 KB)Extension Letter 2 Download(590.81 KB)Extension Letter 3 Download(468.86 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 121 | S A Cable Netcom | Companies/Organization/Firms | Download (131.07 KB) |
| 122 | Star Cable | Companies/Organization/Firms | Download (142.13 KB) |
| 123 | Pandey Cable Network | Companies/Organization/Firms | Download (143.6 KB) |
| 124 | Das Cable Network | Companies/Organization/Firms | Download (141.2 KB) |
| 125 | Bangur Amenities Centre | Companies/Organization/Firms | Download (1.19 MB) |
| 126 | Pal Electric | Companies/Organization/Firms | Download (228.14 KB) |
| 127 | TELEVIEW | Companies/Organization/Firms | Download (161.5 KB) |
| 128 | Times Network(Ratul Dasgupta) | Companies/Organization/Firms | Download (165.17 KB) |
| 129 | Kar Enterprise | Companies/Organization/Firms | Download (79.57 KB) |
| 130 | Multi Media Cable Service | Companies/Organization/Firms | Download (163.03 KB) |
| 131 | Sanjukta Cable Network | Companies/Organization/Firms | Download (162.73 KB) |
| 132 | Maa Tara Network | Companies/Organization/Firms | Download (111.66 KB) |
| 133 | Puja Cable Network | Companies/Organization/Firms | Download (111.19 KB) |
| 134 | Pal Generator Power Line | Companies/Organization/Firms | Download (111.66 KB) |
| 135 | A K Star Cable Network | Companies/Organization/Firms | Download (166.38 KB) |
| 136 | World Phone Internet Service Pvt. Ltd. | Companies/Organization/Firms | Download (1.36 MB) |
| 137 | Scan Globe | Companies/Organization/Firms | Download (145.14 KB) |
| 138 | Unique cable network & Broadband | Companies/Organization/Firms | Download (582.48 KB) |
| 139 | Shabbir Cable Network | Companies/Organization/Firms | Download (141.37 KB) |
| 140 | Sankar Audio Visual Cable Enterprises | Companies/Organization/Firms | Download (110.86 KB) |
| 141 | Uneedus Telecom | Companies/Organization/Firms | Download (417.82 KB) |
| 142 | Priyam Cable Network | Companies/Organization/Firms | Download (149.72 KB) |
| 143 | Lokenath Cable Centre | Companies/Organization/Firms | Download (112.04 KB) |
| 144 | Koan Advisory Group | Companies/Organization/Firms | Download (450.37 KB) |
| 145 | T&B Cable Network | Companies/Organization/Firms | Download (111.56 KB) |
| 146 | Maa Sitala Cable Network | Companies/Organization/Firms | Download (121.46 KB) |
| 147 | Star Vision | Companies/Organization/Firms | Download (204.04 KB) |
| 148 | Media Cable Network | Companies/Organization/Firms | Download (142.4 KB) |
| 149 | S S Cable & Broadband Network | Companies/Organization/Firms | Download (345.49 KB) |
| 150 | Viewpoint | Companies/Organization/Firms | Download (113.6 KB) |
| 151 | Esya Centre | Companies/Organization/Firms | Download (240.17 KB) |
| 152 | Biswa Bangla Cable TV Operators Union | Companies/Organization/Firms | Download (154.63 KB) |
| 153 | Sree Krishna Star Vision | Companies/Organization/Firms | Download (143.49 KB) |
| 154 | Luthra & Luthra Law Offices India | Companies/Organization/Firms | Download (706.66 KB) |
| 155 | Sharma Emporium | Companies/Organization/Firms | Download (141.38 KB) |
| 156 | Samriddhi Cable | Companies/Organization/Firms | Download (140.59 KB) |
| 157 | KBM Enterprise | Companies/Organization/Firms | Download (152.66 KB) |
| 158 | M S Cable Network | Companies/Organization/Firms | Download (107.65 KB) |
| 159 | Super Satellite Network(P)Ltd | Companies/Organization/Firms | Download (292.74 KB) |
| 160 | Pradip Som(LCO) | Companies/Organization/Firms | Download (156.74 KB) |
No Counter Comments