Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 MB)Extension Letter 1 Download(445.05 KB)Extension Letter 2 Download(590.81 KB)Extension Letter 3 Download(468.86 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
101 | Sumit Mukherjee Cable Tv & Broadband Services | Companies/Organization/Firms | Download (113.18 KB) |
102 | Das Cable Network | Companies/Organization/Firms | Download (141.2 KB) |
103 | Bangur Amenities Centre | Companies/Organization/Firms | Download (1.19 MB) |
104 | Pal Electric | Companies/Organization/Firms | Download (228.14 KB) |
105 | TELEVIEW | Companies/Organization/Firms | Download (161.5 KB) |
106 | 3D Waves Cable Tv Network | Companies/Organization/Firms | Download (156.63 KB) |
107 | S A Cable Netcom | Companies/Organization/Firms | Download (131.07 KB) |
108 | Star Cable | Companies/Organization/Firms | Download (142.13 KB) |
109 | Pandey Cable Network | Companies/Organization/Firms | Download (143.6 KB) |
110 | Puja Cable Network | Companies/Organization/Firms | Download (111.19 KB) |
111 | Pal Generator Power Line | Companies/Organization/Firms | Download (111.66 KB) |
112 | A K Star Cable Network | Companies/Organization/Firms | Download (166.38 KB) |
113 | World Phone Internet Service Pvt. Ltd. | Companies/Organization/Firms | Download (1.36 MB) |
114 | Times Network(Ratul Dasgupta) | Companies/Organization/Firms | Download (165.17 KB) |
115 | Kar Enterprise | Companies/Organization/Firms | Download (79.57 KB) |
116 | Multi Media Cable Service | Companies/Organization/Firms | Download (163.03 KB) |
117 | Sanjukta Cable Network | Companies/Organization/Firms | Download (162.73 KB) |
118 | Maa Tara Network | Companies/Organization/Firms | Download (111.66 KB) |
119 | Uneedus Telecom | Companies/Organization/Firms | Download (417.82 KB) |
120 | Priyam Cable Network | Companies/Organization/Firms | Download (149.72 KB) |
No Counter Comments