Consultation on the Draft Telecommunication (Broadcasting and Cable Services) (Eighth) (Addressable Systems) Tariff Order, 2016
- Broadcasting: Tariff Orders
- Date of Release: 10/10/2016
- Closing Date: 24/10/2016
- विभाग Broadcasting and Cable Services
- Status: बंद
- Telecom & Broadcasting: Consultation
-
Downloads:Draft Tariff Download(926.97 किलोबाइट)Extension Letter 1 Download(511.35 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 81 | GTPL Hathway | Service Providers | Download (112.58 किलोबाइट) |
| 82 | Sun Light Cable Network | Service Providers | Download (168.08 किलोबाइट) |
| 83 | RAJ CABLE NETWORK | Service Providers | Download (163.45 किलोबाइट) |
| 84 | Cengral Cable Network | Service Providers | Download (162.37 किलोबाइट) |
| 85 | Reliance Digital TV | Service Providers | Download (560.93 किलोबाइट) |
| 86 | 9X Media Pvt Ltd | Service Providers | Download (66.9 किलोबाइट) |
| 87 | Star India Pvt. Ltd. | Service Providers | Download (666.75 किलोबाइट) |
| 88 | Sangam Cable Network | Service Providers | Download (86.63 किलोबाइट) |
| 89 | Gopalpur Cable Link | Service Providers | Download (68.76 किलोबाइट) |
| 90 | Globe Vision | Service Providers | Download (310.17 किलोबाइट) |
| 91 | Sun TV Pvt. Ltd. | Service Providers | Download (2.59 मेगा बाइट) |
| 92 | Videocon d2h | Service Providers | Download (1.2 मेगा बाइट) |
| 93 | Shiv Cable Network MuzaffarNagar | Service Providers | Download (163.37 किलोबाइट) |
| 94 | NITENDRA SINGH YADAV | Service Providers | Download (162.85 किलोबाइट) |
| 95 | ANA Satellite Services Centre | Service Providers | Download (296.83 किलोबाइट) |
| 96 | Discovery Communications India | Service Providers | Download (1.51 मेगा बाइट) |
| 97 | IndusInd Media and Communications Ltd. | Service Providers | Download (843.21 किलोबाइट) |
| 98 | suman cable network | Service Providers | Download (163.74 किलोबाइट) |
| 99 | Rahul Sindhav | Service Providers | Download (86.1 किलोबाइट) |
| 100 | Blue star cable | Service Providers | Download (192.68 किलोबाइट) |
| 101 | The Mathrubhumi Printing & Publishing Company Ltd | Service Providers | Download (3.83 मेगा बाइट) |
| 102 | DDC CATV Network Pvt. Ltd | Service Providers | Download (80.07 किलोबाइट) |
| 103 | TV Today | Service Providers | Download (132.47 किलोबाइट) |
| 104 | Sabar Cable | Service Providers | Download (192.94 किलोबाइट) |
| 105 | Galaxy Enterprises | Service Providers | Download (162.92 किलोबाइट) |
| 106 | Grant Investrade Ltd | Service Providers | Download (833.81 किलोबाइट) |
| 107 | Entertainment Network(India) Ltd. | Service Providers | Download (346.49 किलोबाइट) |
| 108 | Zee Entertainment Enterprises Ltd | Service Providers | Download (720.61 किलोबाइट) |
| 109 | Sangadiya Samant | Individuals | Download (197.4 किलोबाइट) |
| 110 | bablu yadav | Individuals | Download (165.01 किलोबाइट) |
| 111 | SV Prasad | Individuals | Download (296.9 किलोबाइट) |
| 112 | Madhukar Kumar | Individuals | Download (161.84 किलोबाइट) |
| 113 | Padma Purushotham | Individuals | Download (163.98 किलोबाइट) |
| 114 | Rakesh Vats | Individuals | Download (166.57 किलोबाइट) |
| 115 | Ajit Singh Baveja | Individuals | Download (193.57 किलोबाइट) |
| 116 | Sonu Prajapati | Individuals | Download (162.49 किलोबाइट) |
| 117 | JItendra Kushwah | Individuals | Download (162.67 किलोबाइट) |
| 118 | Neeraj Sharma | Individuals | Download (52.98 किलोबाइट) |
| 119 | Rajiv Berlia | Individuals | Download (352.28 किलोबाइट) |
| 120 | Narender Gupta | Individuals | Download (56.75 किलोबाइट) |
No Counter Comments