Consultation on the Draft Telecommunication (Broadcasting and Cable Services) (Eighth) (Addressable Systems) Tariff Order, 2016
- Broadcasting: Tariff Orders
- Date of Release: 10/10/2016
- Closing Date: 24/10/2016
- विभाग Broadcasting and Cable Services
- Status: बंद
- Telecom & Broadcasting: Consultation
-
Downloads:Draft Tariff Download(926.97 किलोबाइट)Extension Letter 1 Download(511.35 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 81 | DEN Networks | Service Providers | Download (655.16 किलोबाइट) |
| 82 | Sharda World Vision Cable | Service Providers | Download (162.48 किलोबाइट) |
| 83 | Natraj Digital | Service Providers | Download (166.21 किलोबाइट) |
| 84 | Agarwal cable network | Service Providers | Download (158.27 किलोबाइट) |
| 85 | India TV News | Service Providers | Download (276.22 किलोबाइट) |
| 86 | Sony Pictures Networks India Pvt Ltd | Service Providers | Download (472.21 किलोबाइट) |
| 87 | Sidhi Vinayak Entertainment | Service Providers | Download (162.93 किलोबाइट) |
| 88 | Pooja Cable | Service Providers | Download (263.54 किलोबाइट) |
| 89 | Shree Balaji Cable Network | Service Providers | Download (190.95 किलोबाइट) |
| 90 | New Delhi Television Ltd | Service Providers | Download (315.75 किलोबाइट) |
| 91 | Disney Broadcasting(India)Ltd | Service Providers | Download (178.37 किलोबाइट) |
| 92 | TATA SKY | Service Providers | Download (505.54 किलोबाइट) |
| 93 | Vipin Cable Network | Service Providers | Download (192.98 किलोबाइट) |
| 94 | Raja cable network | Service Providers | Download (163.45 किलोबाइट) |
| 95 | Chhabra Cable Network | Service Providers | Download (208.78 किलोबाइट) |
| 96 | Manthan Broadband Services Pvt. Ltd | Service Providers | Download (91.24 किलोबाइट) |
| 97 | Bharati Telemedia | Service Providers | Download (434.86 किलोबाइट) |
| 98 | Hathway Cable and Datacom Ltd | Service Providers | Download (707.56 किलोबाइट) |
| 99 | shakeel cabale network | Service Providers | Download (162.25 किलोबाइट) |
| 100 | Milan cable | Service Providers | Download (189.96 किलोबाइट) |
| 101 | 7 Star Cable Vision | Service Providers | Download (162.17 किलोबाइट) |
| 102 | NEO Sports Broadcast Pvt. Ltd | Service Providers | Download (697.15 किलोबाइट) |
| 103 | Star Broadband Services(I)PvtLtd | Service Providers | Download (157.98 किलोबाइट) |
| 104 | Shri Krishna Cable Network | Service Providers | Download (164.99 किलोबाइट) |
| 105 | Pankaj Cable TV Network | Service Providers | Download (14.88 किलोबाइट) |
| 106 | Avanti Media Limited | Service Providers | Download (134.24 किलोबाइट) |
| 107 | Digicable | Service Providers | Download (219.29 किलोबाइट) |
| 108 | Cable Vision Network | Service Providers | Download (322.05 किलोबाइट) |
| 109 | Narender Dangi | Individuals | Download (163.09 किलोबाइट) |
| 110 | Rajeshwar | Individuals | Download (158.05 किलोबाइट) |
| 111 | Sisir Pillai | Individuals | Download (39.96 किलोबाइट) |
| 112 | Sharad Kumar | Individuals | Download (162.66 किलोबाइट) |
| 113 | Hemant A.Kapadia | Individuals | Download (131.51 किलोबाइट) |
| 114 | Moloy Kabiraj | Individuals | Download (191.57 किलोबाइट) |
| 115 | pkk2922 | Individuals | Download (88.38 किलोबाइट) |
| 116 | Lt.Col( Retd.)V.C.Khare | Individuals | Download (227.04 किलोबाइट) |
| 117 | Sangeetha Madhira | Individuals | Download (93.14 किलोबाइट) |
| 118 | Govind Patel | Individuals | Download (258.64 किलोबाइट) |
| 119 | Meet Awasthi | Individuals | Download (165.68 किलोबाइट) |
| 120 | Paresh Menpara | Individuals | Download (130.76 किलोबाइट) |
No Counter Comments