Consultation on the Draft Telecommunication (Broadcasting and Cable Services) (Eighth) (Addressable Systems) Tariff Order, 2016
- Broadcasting: Tariff Orders
- Date of Release: 10/10/2016
- Closing Date: 24/10/2016
- Division: Broadcasting and Cable Services
- Status: Closed
- Telecom & Broadcasting: Consultation
-
Downloads:Draft Tariff Download(926.97 KB)Extension Letter 1 Download(511.35 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 81 | Sidhi Vinayak Entertainment | Service Providers | Download (162.93 KB) |
| 82 | Pooja Cable | Service Providers | Download (263.54 KB) |
| 83 | Shree Balaji Cable Network | Service Providers | Download (190.95 KB) |
| 84 | New Delhi Television Ltd | Service Providers | Download (315.75 KB) |
| 85 | Disney Broadcasting(India)Ltd | Service Providers | Download (178.37 KB) |
| 86 | TATA SKY | Service Providers | Download (505.54 KB) |
| 87 | Vipin Cable Network | Service Providers | Download (192.98 KB) |
| 88 | Raja cable network | Service Providers | Download (163.45 KB) |
| 89 | Chhabra Cable Network | Service Providers | Download (208.78 KB) |
| 90 | Manthan Broadband Services Pvt. Ltd | Service Providers | Download (91.24 KB) |
| 91 | Bharati Telemedia | Service Providers | Download (434.86 KB) |
| 92 | Hathway Cable and Datacom Ltd | Service Providers | Download (707.56 KB) |
| 93 | shakeel cabale network | Service Providers | Download (162.25 KB) |
| 94 | Milan cable | Service Providers | Download (189.96 KB) |
| 95 | 7 Star Cable Vision | Service Providers | Download (162.17 KB) |
| 96 | NEO Sports Broadcast Pvt. Ltd | Service Providers | Download (697.15 KB) |
| 97 | Star Broadband Services(I)PvtLtd | Service Providers | Download (157.98 KB) |
| 98 | Shri Krishna Cable Network | Service Providers | Download (164.99 KB) |
| 99 | Pankaj Cable TV Network | Service Providers | Download (14.88 KB) |
| 100 | Avanti Media Limited | Service Providers | Download (134.24 KB) |
| 101 | Digicable | Service Providers | Download (219.29 KB) |
| 102 | Cable Vision Network | Service Providers | Download (322.05 KB) |
| 103 | Sunita Vision | Service Providers | Download (25.46 KB) |
| 104 | Raja cable network | Service Providers | Download (162.93 KB) |
| 105 | Chandan star cable | Service Providers | Download (162.44 KB) |
| 106 | MM TV Ltd | Service Providers | Download (209.8 KB) |
| 107 | Kable First India Private Limited. | Service Providers | Download (471.94 KB) |
| 108 | ortel | Service Providers | Download (557.59 KB) |
| 109 | Rajeshwar | Individuals | Download (158.05 KB) |
| 110 | Sisir Pillai | Individuals | Download (39.96 KB) |
| 111 | Sharad Kumar | Individuals | Download (162.66 KB) |
| 112 | Hemant A.Kapadia | Individuals | Download (131.51 KB) |
| 113 | Moloy Kabiraj | Individuals | Download (191.57 KB) |
| 114 | pkk2922 | Individuals | Download (88.38 KB) |
| 115 | Lt.Col( Retd.)V.C.Khare | Individuals | Download (227.04 KB) |
| 116 | Sangeetha Madhira | Individuals | Download (93.14 KB) |
| 117 | Govind Patel | Individuals | Download (258.64 KB) |
| 118 | Meet Awasthi | Individuals | Download (165.68 KB) |
| 119 | Paresh Menpara | Individuals | Download (130.76 KB) |
| 120 | Pankaj | Individuals | Download (4.34 MB) |
No Counter Comments