Consultation on the Draft Telecommunication (Broadcasting and Cable Services) (Eighth) (Addressable Systems) Tariff Order, 2016
- Broadcasting: Tariff Orders
- Date of Release: 10/10/2016
- Closing Date: 24/10/2016
- Division: Broadcasting and Cable Services
- Status: Closed
- Telecom & Broadcasting: Consultation
-
Downloads:Draft Tariff Download(926.97 KB)Extension Letter 1 Download(511.35 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 61 | shakeel cabale network | Service Providers | Download (162.25 KB) |
| 62 | Milan cable | Service Providers | Download (189.96 KB) |
| 63 | 7 Star Cable Vision | Service Providers | Download (162.17 KB) |
| 64 | NEO Sports Broadcast Pvt. Ltd | Service Providers | Download (697.15 KB) |
| 65 | Star Broadband Services(I)PvtLtd | Service Providers | Download (157.98 KB) |
| 66 | Shri Krishna Cable Network | Service Providers | Download (164.99 KB) |
| 67 | Pankaj Cable TV Network | Service Providers | Download (14.88 KB) |
| 68 | Avanti Media Limited | Service Providers | Download (134.24 KB) |
| 69 | Digicable | Service Providers | Download (219.29 KB) |
| 70 | Cable Vision Network | Service Providers | Download (322.05 KB) |
| 71 | Sunita Vision | Service Providers | Download (25.46 KB) |
| 72 | Raja cable network | Service Providers | Download (162.93 KB) |
| 73 | Chandan star cable | Service Providers | Download (162.44 KB) |
| 74 | MM TV Ltd | Service Providers | Download (209.8 KB) |
| 75 | Kable First India Private Limited. | Service Providers | Download (471.94 KB) |
| 76 | ortel | Service Providers | Download (557.59 KB) |
| 77 | SCOD 18 Networks Ltd | Service Providers | Download (173.34 KB) |
| 78 | maa jagdamba home entertainment | Service Providers | Download (163.18 KB) |
| 79 | ABP News Network Pvt. Ltd. | Service Providers | Download (5.89 MB) |
| 80 | NSTPL | Service Providers | Download (91.54 KB) |
No Counter Comments