Consultation on the Draft Telecommunication (Broadcasting and Cable Services) (Eighth) (Addressable Systems) Tariff Order, 2016
- Broadcasting: Tariff Orders
- Date of Release: 10/10/2016
- Closing Date: 24/10/2016
- Division: Broadcasting and Cable Services
- Status: Closed
- Telecom & Broadcasting: Consultation
-
Downloads:Draft Tariff Download(926.97 KB)Extension Letter 1 Download(511.35 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 41 | Chhabra Cable Network | Service Providers | Download (208.78 KB) |
| 42 | Manthan Broadband Services Pvt. Ltd | Service Providers | Download (91.24 KB) |
| 43 | Bharati Telemedia | Service Providers | Download (434.86 KB) |
| 44 | Hathway Cable and Datacom Ltd | Service Providers | Download (707.56 KB) |
| 45 | shakeel cabale network | Service Providers | Download (162.25 KB) |
| 46 | Milan cable | Service Providers | Download (189.96 KB) |
| 47 | 7 Star Cable Vision | Service Providers | Download (162.17 KB) |
| 48 | NEO Sports Broadcast Pvt. Ltd | Service Providers | Download (697.15 KB) |
| 49 | Star Broadband Services(I)PvtLtd | Service Providers | Download (157.98 KB) |
| 50 | Shri Krishna Cable Network | Service Providers | Download (164.99 KB) |
| 51 | Pankaj Cable TV Network | Service Providers | Download (14.88 KB) |
| 52 | Avanti Media Limited | Service Providers | Download (134.24 KB) |
| 53 | Digicable | Service Providers | Download (219.29 KB) |
| 54 | Cable Vision Network | Service Providers | Download (322.05 KB) |
| 55 | Sunita Vision | Service Providers | Download (25.46 KB) |
| 56 | Raja cable network | Service Providers | Download (162.93 KB) |
| 57 | Chandan star cable | Service Providers | Download (162.44 KB) |
| 58 | MM TV Ltd | Service Providers | Download (209.8 KB) |
| 59 | Kable First India Private Limited. | Service Providers | Download (471.94 KB) |
| 60 | ortel | Service Providers | Download (557.59 KB) |
| 61 | SCOD 18 Networks Ltd | Service Providers | Download (173.34 KB) |
| 62 | maa jagdamba home entertainment | Service Providers | Download (163.18 KB) |
| 63 | ABP News Network Pvt. Ltd. | Service Providers | Download (5.89 MB) |
| 64 | NSTPL | Service Providers | Download (91.54 KB) |
| 65 | Times Network | Service Providers | Download (307.8 KB) |
| 66 | Shiva Cable Vision | Service Providers | Download (163.61 KB) |
| 67 | NK digtal entertainment | Service Providers | Download (157.79 KB) |
| 68 | Aradhana Cable Network | Service Providers | Download (163.29 KB) |
| 69 | BBC Global News India Pvt Ltd | Service Providers | Download (228.89 KB) |
| 70 | GTPL Hathway | Service Providers | Download (112.58 KB) |
| 71 | Sun Light Cable Network | Service Providers | Download (168.08 KB) |
| 72 | RAJ CABLE NETWORK | Service Providers | Download (163.45 KB) |
| 73 | Cengral Cable Network | Service Providers | Download (162.37 KB) |
| 74 | Reliance Digital TV | Service Providers | Download (560.93 KB) |
| 75 | 9X Media Pvt Ltd | Service Providers | Download (66.9 KB) |
| 76 | Star India Pvt. Ltd. | Service Providers | Download (666.75 KB) |
| 77 | Sangam Cable Network | Service Providers | Download (86.63 KB) |
| 78 | Gopalpur Cable Link | Service Providers | Download (68.76 KB) |
| 79 | Globe Vision | Service Providers | Download (310.17 KB) |
| 80 | Sun TV Pvt. Ltd. | Service Providers | Download (2.59 MB) |
No Counter Comments