Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 मेगा बाइट)Extension Letter 1 Download(445.05 किलोबाइट)Extension Letter 2 Download(590.81 किलोबाइट)Extension Letter 3 Download(468.86 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
121 | Shabbir Cable Network | Companies/Organization/Firms | Download (141.37 किलोबाइट) |
122 | Sankar Audio Visual Cable Enterprises | Companies/Organization/Firms | Download (110.86 किलोबाइट) |
123 | Uneedus Telecom | Companies/Organization/Firms | Download (417.82 किलोबाइट) |
124 | Priyam Cable Network | Companies/Organization/Firms | Download (149.72 किलोबाइट) |
125 | Lokenath Cable Centre | Companies/Organization/Firms | Download (112.04 किलोबाइट) |
126 | Koan Advisory Group | Companies/Organization/Firms | Download (450.37 किलोबाइट) |
127 | T&B Cable Network | Companies/Organization/Firms | Download (111.56 किलोबाइट) |
128 | Maa Sitala Cable Network | Companies/Organization/Firms | Download (121.46 किलोबाइट) |
129 | Star Vision | Companies/Organization/Firms | Download (204.04 किलोबाइट) |
130 | Media Cable Network | Companies/Organization/Firms | Download (142.4 किलोबाइट) |
131 | S S Cable & Broadband Network | Companies/Organization/Firms | Download (345.49 किलोबाइट) |
132 | Viewpoint | Companies/Organization/Firms | Download (113.6 किलोबाइट) |
133 | Esya Centre | Companies/Organization/Firms | Download (240.17 किलोबाइट) |
134 | Biswa Bangla Cable TV Operators Union | Companies/Organization/Firms | Download (154.63 किलोबाइट) |
135 | Sree Krishna Star Vision | Companies/Organization/Firms | Download (143.49 किलोबाइट) |
136 | Luthra & Luthra Law Offices India | Companies/Organization/Firms | Download (706.66 किलोबाइट) |
137 | Sharma Emporium | Companies/Organization/Firms | Download (141.38 किलोबाइट) |
138 | Samriddhi Cable | Companies/Organization/Firms | Download (140.59 किलोबाइट) |
139 | KBM Enterprise | Companies/Organization/Firms | Download (152.66 किलोबाइट) |
140 | M S Cable Network | Companies/Organization/Firms | Download (107.65 किलोबाइट) |
No Counter Comments