Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 मेगा बाइट)Extension Letter 1 Download(445.05 किलोबाइट)Extension Letter 2 Download(590.81 किलोबाइट)Extension Letter 3 Download(468.86 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
141 | Maa Jagadamba Cable | Companies/Organization/Firms | Download (182.89 किलोबाइट) |
142 | Golden Line C & B Services | Companies/Organization/Firms | Download (143.71 किलोबाइट) |
143 | Barbara van Schewick | Companies/Organization/Firms | Download (363.79 किलोबाइट) |
144 | Ganapati Starline | Companies/Organization/Firms | Download (136.66 किलोबाइट) |
145 | R K Cable Network | Companies/Organization/Firms | Download (289.79 किलोबाइट) |
146 | S S Internet Service | Companies/Organization/Firms | Download (110.74 किलोबाइट) |
147 | Suchandra Cable Network | Companies/Organization/Firms | Download (192.38 किलोबाइट) |
148 | S VISION 2000 PLUS | Companies/Organization/Firms | Download (180.15 किलोबाइट) |
149 | Biswanath and Arpita Saha Cable | Companies/Organization/Firms | Download (141.25 किलोबाइट) |
150 | Super Cable Network | Companies/Organization/Firms | Download (402.93 किलोबाइट) |
151 | National Centre for Human Settlements and Environment(NCHSE) | Companies/Organization/Firms | Download (276.82 किलोबाइट) |
152 | The Dialogue | Companies/Organization/Firms | Download (633.53 किलोबाइट) |
153 | Sree Krishna Star Vision | Companies/Organization/Firms | Download (143.49 किलोबाइट) |
154 | Colour Vision | Companies/Organization/Firms | Download (80.44 किलोबाइट) |
155 | United Cable Network | Companies/Organization/Firms | Download (201.01 किलोबाइट) |
156 | Sabitri Enterprise | Companies/Organization/Firms | Download (110.57 किलोबाइट) |
157 | Ipsita Bhakat Cable | Companies/Organization/Firms | Download (148.26 किलोबाइट) |
158 | Kaslink cable Tv and broadband service | Companies/Organization/Firms | Download (262.32 किलोबाइट) |
159 | Super Satellite Network(P)Ltd | Companies/Organization/Firms | Download (292.74 किलोबाइट) |
160 | Sadhana Cable Network | Companies/Organization/Firms | Download (143.4 किलोबाइट) |
No Counter Comments