Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 MB)Extension Letter 1 Download(445.05 KB)Extension Letter 2 Download(590.81 KB)Extension Letter 3 Download(468.86 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
141 | Viewpoint | Companies/Organization/Firms | Download (113.6 KB) |
142 | Esya Centre | Companies/Organization/Firms | Download (240.17 KB) |
143 | Biswa Bangla Cable TV Operators Union | Companies/Organization/Firms | Download (154.63 KB) |
144 | Sree Krishna Star Vision | Companies/Organization/Firms | Download (143.49 KB) |
145 | Luthra & Luthra Law Offices India | Companies/Organization/Firms | Download (706.66 KB) |
146 | Sharma Emporium | Companies/Organization/Firms | Download (141.38 KB) |
147 | Samriddhi Cable | Companies/Organization/Firms | Download (140.59 KB) |
148 | KBM Enterprise | Companies/Organization/Firms | Download (152.66 KB) |
149 | M S Cable Network | Companies/Organization/Firms | Download (107.65 KB) |
150 | Super Satellite Network(P)Ltd | Companies/Organization/Firms | Download (292.74 KB) |
151 | Pradip Som(LCO) | Companies/Organization/Firms | Download (156.74 KB) |
152 | NASSCOM | Companies/Organization/Firms | Download (364.86 KB) |
153 | A to Z Broadband Service & Solution Cable | Companies/Organization/Firms | Download (317.83 KB) |
154 | Southern Communications | Companies/Organization/Firms | Download (110.29 KB) |
155 | Laha Communication | Companies/Organization/Firms | Download (410.98 KB) |
156 | Sen Internet Services | Companies/Organization/Firms | Download (111.77 KB) |
157 | Orbit Cables Cable Tv and Broadband Operator | Companies/Organization/Firms | Download (140.65 KB) |
158 | Tentacle Cable & Broadband Services | Companies/Organization/Firms | Download (260.8 KB) |
159 | Maa Jagadamba Cable | Companies/Organization/Firms | Download (182.89 KB) |
160 | Golden Line C & B Services | Companies/Organization/Firms | Download (143.71 KB) |
No Counter Comments