Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status: Closed
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 MB)Extension Letter 1 Download(445.05 KB)Extension Letter 2 Download(590.81 KB)Extension Letter 3 Download(468.86 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 41 | U B S Broadband | Companies/Organization/Firms | Download (119.69 KB) |
| 42 | STAR LINK | Companies/Organization/Firms | Download (110.45 KB) |
| 43 | Symbiosis Institute of Digital and Telecom Management(SIDTM) | Companies/Organization/Firms | Download (551.73 KB) |
| 44 | Siddheswari Cable | Companies/Organization/Firms | Download (176.69 KB) |
| 45 | Sumit Mukherjee Cable Tv & Broadband Services | Companies/Organization/Firms | Download (113.18 KB) |
| 46 | Ajoy Cable Network | Companies/Organization/Firms | Download (110.91 KB) |
| 47 | Purusattyamam Net Com | Companies/Organization/Firms | Download (1018.39 KB) |
| 48 | Culver Max Entertainment | Companies/Organization/Firms | Download (1.27 MB) |
| 49 | Access Now | Companies/Organization/Firms | Download (534.06 KB) |
| 50 | 3D Waves Cable Tv Network | Companies/Organization/Firms | Download (156.63 KB) |
| 51 | S A Cable Netcom | Companies/Organization/Firms | Download (131.07 KB) |
| 52 | Star Cable | Companies/Organization/Firms | Download (142.13 KB) |
| 53 | Pandey Cable Network | Companies/Organization/Firms | Download (143.6 KB) |
| 54 | Das Cable Network | Companies/Organization/Firms | Download (141.2 KB) |
| 55 | Bangur Amenities Centre | Companies/Organization/Firms | Download (1.19 MB) |
| 56 | Pal Electric | Companies/Organization/Firms | Download (228.14 KB) |
| 57 | TELEVIEW | Companies/Organization/Firms | Download (161.5 KB) |
| 58 | Times Network(Ratul Dasgupta) | Companies/Organization/Firms | Download (165.17 KB) |
| 59 | Kar Enterprise | Companies/Organization/Firms | Download (79.57 KB) |
| 60 | Multi Media Cable Service | Companies/Organization/Firms | Download (163.03 KB) |
| 61 | Sanjukta Cable Network | Companies/Organization/Firms | Download (162.73 KB) |
| 62 | Maa Tara Network | Companies/Organization/Firms | Download (111.66 KB) |
| 63 | Puja Cable Network | Companies/Organization/Firms | Download (111.19 KB) |
| 64 | Pal Generator Power Line | Companies/Organization/Firms | Download (111.66 KB) |
| 65 | A K Star Cable Network | Companies/Organization/Firms | Download (166.38 KB) |
| 66 | World Phone Internet Service Pvt. Ltd. | Companies/Organization/Firms | Download (1.36 MB) |
| 67 | Scan Globe | Companies/Organization/Firms | Download (145.14 KB) |
| 68 | Unique cable network & Broadband | Companies/Organization/Firms | Download (582.48 KB) |
| 69 | Shabbir Cable Network | Companies/Organization/Firms | Download (141.37 KB) |
| 70 | Sankar Audio Visual Cable Enterprises | Companies/Organization/Firms | Download (110.86 KB) |
| 71 | Uneedus Telecom | Companies/Organization/Firms | Download (417.82 KB) |
| 72 | Priyam Cable Network | Companies/Organization/Firms | Download (149.72 KB) |
| 73 | Lokenath Cable Centre | Companies/Organization/Firms | Download (112.04 KB) |
| 74 | Koan Advisory Group | Companies/Organization/Firms | Download (450.37 KB) |
| 75 | T&B Cable Network | Companies/Organization/Firms | Download (111.56 KB) |
| 76 | Maa Sitala Cable Network | Companies/Organization/Firms | Download (121.46 KB) |
| 77 | Star Vision | Companies/Organization/Firms | Download (204.04 KB) |
| 78 | Media Cable Network | Companies/Organization/Firms | Download (142.4 KB) |
| 79 | S S Cable & Broadband Network | Companies/Organization/Firms | Download (345.49 KB) |
| 80 | Viewpoint | Companies/Organization/Firms | Download (113.6 KB) |
No Counter Comments