Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status: Closed
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 MB)Extension Letter 1 Download(445.05 KB)Extension Letter 2 Download(590.81 KB)Extension Letter 3 Download(468.86 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 121 | Link's | Companies/Organization/Firms | Download (144.84 KB) |
| 122 | Unicom G Zone cable Network | Companies/Organization/Firms | Download (143.68 KB) |
| 123 | Pandey Cable Network | Companies/Organization/Firms | Download (143.6 KB) |
| 124 | Diamond Creative Visual Pvt. Ltd | Companies/Organization/Firms | Download (111.22 KB) |
| 125 | Swastika | Companies/Organization/Firms | Download (413.41 KB) |
| 126 | Madhumita Cable Networks | Companies/Organization/Firms | Download (110.54 KB) |
| 127 | Mondal Cable Network | Companies/Organization/Firms | Download (286.03 KB) |
| 128 | Dilip Cable & Broadband Services | Companies/Organization/Firms | Download (110.51 KB) |
| 129 | Spark Cable | Companies/Organization/Firms | Download (596.05 KB) |
| 130 | Tanisha Enterprise | Companies/Organization/Firms | Download (110.6 KB) |
| 131 | Sanyal Cable & broadband Services | Companies/Organization/Firms | Download (113.06 KB) |
| 132 | MD Enterprise | Companies/Organization/Firms | Download (192.68 KB) |
| 133 | Satstar Network | Companies/Organization/Firms | Download (161.09 KB) |
| 134 | Akashdeep Cable Network | Companies/Organization/Firms | Download (345.68 KB) |
| 135 | G C Link Pvt Ltd | Companies/Organization/Firms | Download (128.21 KB) |
| 136 | SFLC.in | Companies/Organization/Firms | Download (218.72 KB) |
| 137 | U B S Broadband | Companies/Organization/Firms | Download (119.69 KB) |
| 138 | STAR LINK | Companies/Organization/Firms | Download (110.45 KB) |
| 139 | Symbiosis Institute of Digital and Telecom Management(SIDTM) | Companies/Organization/Firms | Download (551.73 KB) |
| 140 | Siddheswari Cable | Companies/Organization/Firms | Download (176.69 KB) |
| 141 | Sumit Mukherjee Cable Tv & Broadband Services | Companies/Organization/Firms | Download (113.18 KB) |
| 142 | Ajoy Cable Network | Companies/Organization/Firms | Download (110.91 KB) |
| 143 | Purusattyamam Net Com | Companies/Organization/Firms | Download (1018.39 KB) |
| 144 | Culver Max Entertainment | Companies/Organization/Firms | Download (1.27 MB) |
| 145 | Access Now | Companies/Organization/Firms | Download (534.06 KB) |
| 146 | 3D Waves Cable Tv Network | Companies/Organization/Firms | Download (156.63 KB) |
| 147 | S A Cable Netcom | Companies/Organization/Firms | Download (131.07 KB) |
| 148 | Star Cable | Companies/Organization/Firms | Download (142.13 KB) |
| 149 | Pandey Cable Network | Companies/Organization/Firms | Download (143.6 KB) |
| 150 | Das Cable Network | Companies/Organization/Firms | Download (141.2 KB) |
| 151 | Bangur Amenities Centre | Companies/Organization/Firms | Download (1.19 MB) |
| 152 | Pal Electric | Companies/Organization/Firms | Download (228.14 KB) |
| 153 | TELEVIEW | Companies/Organization/Firms | Download (161.5 KB) |
| 154 | Times Network(Ratul Dasgupta) | Companies/Organization/Firms | Download (165.17 KB) |
| 155 | Kar Enterprise | Companies/Organization/Firms | Download (79.57 KB) |
| 156 | Multi Media Cable Service | Companies/Organization/Firms | Download (163.03 KB) |
| 157 | Sanjukta Cable Network | Companies/Organization/Firms | Download (162.73 KB) |
| 158 | Maa Tara Network | Companies/Organization/Firms | Download (111.66 KB) |
| 159 | Puja Cable Network | Companies/Organization/Firms | Download (111.19 KB) |
| 160 | Pal Generator Power Line | Companies/Organization/Firms | Download (111.66 KB) |
No Counter Comments