Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 MB)Extension Letter 1 Download(445.05 KB)Extension Letter 2 Download(590.81 KB)Extension Letter 3 Download(468.86 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
81 | Link's | Companies/Organization/Firms | Download (144.84 KB) |
82 | Unicom G Zone cable Network | Companies/Organization/Firms | Download (143.68 KB) |
83 | Pandey Cable Network | Companies/Organization/Firms | Download (143.6 KB) |
84 | Satstar Network | Companies/Organization/Firms | Download (161.09 KB) |
85 | Akashdeep Cable Network | Companies/Organization/Firms | Download (345.68 KB) |
86 | G C Link Pvt Ltd | Companies/Organization/Firms | Download (128.21 KB) |
87 | SFLC.in | Companies/Organization/Firms | Download (218.72 KB) |
88 | Dilip Cable & Broadband Services | Companies/Organization/Firms | Download (110.51 KB) |
89 | Spark Cable | Companies/Organization/Firms | Download (596.05 KB) |
90 | Tanisha Enterprise | Companies/Organization/Firms | Download (110.6 KB) |
91 | Sanyal Cable & broadband Services | Companies/Organization/Firms | Download (113.06 KB) |
92 | MD Enterprise | Companies/Organization/Firms | Download (192.68 KB) |
93 | Ajoy Cable Network | Companies/Organization/Firms | Download (110.91 KB) |
94 | Purusattyamam Net Com | Companies/Organization/Firms | Download (1018.39 KB) |
95 | Culver Max Entertainment | Companies/Organization/Firms | Download (1.27 MB) |
96 | Access Now | Companies/Organization/Firms | Download (534.06 KB) |
97 | U B S Broadband | Companies/Organization/Firms | Download (119.69 KB) |
98 | STAR LINK | Companies/Organization/Firms | Download (110.45 KB) |
99 | Symbiosis Institute of Digital and Telecom Management(SIDTM) | Companies/Organization/Firms | Download (551.73 KB) |
100 | Siddheswari Cable | Companies/Organization/Firms | Download (176.69 KB) |
No Counter Comments