Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status: Closed
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 MB)Extension Letter 1 Download(445.05 KB)Extension Letter 2 Download(590.81 KB)Extension Letter 3 Download(468.86 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 151 | Pradip Som(LCO) | Companies/Organization/Firms | Download (156.74 KB) |
| 152 | NASSCOM | Companies/Organization/Firms | Download (364.86 KB) |
| 153 | A to Z Broadband Service & Solution Cable | Companies/Organization/Firms | Download (317.83 KB) |
| 154 | Southern Communications | Companies/Organization/Firms | Download (110.29 KB) |
| 155 | Laha Communication | Companies/Organization/Firms | Download (410.98 KB) |
| 156 | Sen Internet Services | Companies/Organization/Firms | Download (111.77 KB) |
| 157 | Orbit Cables Cable Tv and Broadband Operator | Companies/Organization/Firms | Download (140.65 KB) |
| 158 | Tentacle Cable & Broadband Services | Companies/Organization/Firms | Download (260.8 KB) |
| 159 | Maa Jagadamba Cable | Companies/Organization/Firms | Download (182.89 KB) |
| 160 | Golden Line C & B Services | Companies/Organization/Firms | Download (143.71 KB) |
| 161 | Barbara van Schewick | Companies/Organization/Firms | Download (363.79 KB) |
| 162 | Ganapati Starline | Companies/Organization/Firms | Download (136.66 KB) |
| 163 | R K Cable Network | Companies/Organization/Firms | Download (289.79 KB) |
| 164 | S S Internet Service | Companies/Organization/Firms | Download (110.74 KB) |
| 165 | Suchandra Cable Network | Companies/Organization/Firms | Download (192.38 KB) |
| 166 | S VISION 2000 PLUS | Companies/Organization/Firms | Download (180.15 KB) |
| 167 | Biswanath and Arpita Saha Cable | Companies/Organization/Firms | Download (141.25 KB) |
| 168 | Super Cable Network | Companies/Organization/Firms | Download (402.93 KB) |
| 169 | National Centre for Human Settlements and Environment(NCHSE) | Companies/Organization/Firms | Download (276.82 KB) |
| 170 | The Dialogue | Companies/Organization/Firms | Download (633.53 KB) |
| 171 | Bharat Sanchar Nigam Limited(BSNL) | Service Providers | Download (113 KB) |
| 172 | Vodafone Idea Limited(VIL) | Service Providers | Download (1.41 MB) |
| 173 | Reliance Jio Infocomm Limited(RJIL) | Service Providers | Download (1.64 MB) |
| 174 | Bharti Airtel Limited(BAL) | Service Providers | Download (495 KB) |
| 175 | Tata communications limited(TCL) | Service Providers | Download (280.36 KB) |
| 176 | Abhiram | Individuals | Download (44.71 KB) |
| 177 | Pradip Sannyamath | Individuals | Download (290.93 KB) |
| 178 | B Venkata Sai Lokesh | Individuals | Download (252.46 KB) |
| 179 | Debasish Ghosh | Individuals | Download (199.56 KB) |
| 180 | S Krishnaswamy | Individuals | Download (414.48 KB) |
No Counter Comments