- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S.N. | Title | Downloads As PDF | Download As Excel |
---|---|---|---|
1 | MRP of Pay Channels as on 21.10.2019 | ![]() ![]() | ![]() ![]() |
2 | Bouquet of Pay channels offered by Broadcasters as on 21.10.2019 | ![]() ![]() | ![]() ![]() |
3 | List of FTA Channels as on 31.10.2019 | ![]() ![]() | ![]() ![]() |
4 | List of Pay Channels and FTA Channels available on Independent TV | ![]() ![]() | |
5 | List of Pay Channels and FTA Channels available on Siti Networks Ltd | ![]() ![]() | |
6 | List of Pay Channels and FTA Channels available on Kerala Communicators Cable Ltd | ![]() ![]() | |
7 | List of Pay Channels and FTA Channels available on DEN Network Ltd | ![]() ![]() | |
8 | List of Pay Channels and FTA Channels available on ACT Digital | ![]() ![]() | |
9 | List of Pay Channels and FTA Channels available on UCN Cable Network Pvt. Ltd | ![]() ![]() | |
10 | List of Pay Channels and FTA Channels available on Thamizhaga Cable TV Communication Pvt Ltd | ![]() ![]() | |
11 | List of Pay Channels and FTA Channels available on Tata Sky | ![]() ![]() | |
12 | List of Pay Channels and FTA Channels available on Tamil Nadu Arasu Cable TV Corporation Ltd | ![]() ![]() | |
13 | List of Pay Channels and FTA Channels available on Sun Direct | ![]() ![]() | |
14 | List of Pay Channels and FTA Channels available on Hathway Digital Pvt. Ltd | ![]() ![]() | |
15 | List of Pay Channels and FTA Channels available on IMCL | ![]() ![]() | |
16 | List of Pay Channels and FTA Channels available on GTPL Hathway Ltd | ![]() ![]() | |
17 | List of Pay Channels and FTA Channels available on E-infrastructure & Entertainment (india) Pvt. Ltd | ![]() ![]() | |
18 | List of Pay Channels and FTA Channels available on DishTV | ![]() ![]() | |
19 | List of Pay Channels and FTA Channels available on Asianet Digital TV | ![]() ![]() | |
20 | List of Pay Channels and FTA Channels available on Airtel | ![]() ![]() | |
21 | Suggestive Bouquet for Consumers | ![]() ![]() |
© 2020 TRAI. All rights reserved