- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Download/Details | Published Date |
---|---|---|---|
141 | Press Release on Consumer Outreach Program by TRAI through online mode | Press Release No. 87 (775.56 KB)![]() | 02/11/2020 |
142 | Extension of last date to receive comments on TRAI's Consultation Paper on ''Roadmap to Promote Broadband Connectivity and Enhanced Broadband speed.'' | Press Release No. 86 (614.83 KB)![]() | 19/10/2020 |
143 | Extension of last date to receive comments | counter comments on Consultation Paper on ''Enabling Unbundling of Different Layers Through Differential Licensing'' | Press Release No. 85 (581.83 KB)![]() | 13/10/2020 |
144 | TRAI releases Telecom Subscription Data as on 31st July, 2020 | Press Release No. 84 (898.33 KB)![]() | 12/10/2020 |
145 | TRAI issues Telecom Consumers Protection (Eleventh Amendment) Regulations (TCPR) 2020 | Press Release No. 82 (1.62 MB)![]() | 30/09/2020 |
146 | Press Release on Consumer Outreach Program by TRAI (RO, Kolkatta) through online mode | Press Release No. 83 (845.82 KB)![]() | 30/09/2020 |
147 | TRAI releases its response on DoT's back-reference on Recommendations on ''Review of Terms and Conditions for registration of Other Service Providers (OSPs)'' dated 21st October 2019. | Press Release No. 80 (612.95 KB)![]() | 28/09/2020 |
148 | Extension of time to receive comments on Consultation Paper on Review of The Quality of Service (Code of Practice for Metering and Billing Accuracy) Regulations, 2006 | Press Release No. 81 (80.79 KB)![]() | 28/09/2020 |
149 | TRAI releases Telecom Subscription Data as on 30th June, 2020 | Press Release No. 79 (891.51 KB)![]() | 24/09/2020 |
150 | Press Release on Monograph - ''Quest for a good quality network inside Multi-Storey Residential Apartments'' | Press Release No. 75 (452.82 KB)![]() | 22/09/2020 |
151 | TRAI releases a White Paper on Smart Cities in India: Framework for ICT Infrastructure | Press Release No. 76 (874.24 KB)![]() | 22/09/2020 |
152 | TRAI releases Recommendations on Traffic Management Practices (TMPs) and Multi-Stakeholder Body for Net Neutrality | Press Release No. 77 (833.39 KB)![]() | 22/09/2020 |
153 | TRAI has Conducted webinar on - ''Cyber Security | Press Release No. 78 (651.32 KB)![]() | 22/09/2020 |
154 | Press Release on Consumer Outreach Program by TRAI through online mode | Press Release No. 74 (67.89 KB)![]() | 18/09/2020 |
155 | Press Release on Indian Telecom Services Performance Indicator Report for the Quarter ending March, 2020 | Press Release No. 71 (3.9 MB)![]() | 17/09/2020 |
156 | Extension of last date to receive comments on Consultation Paper on Roadmap to Promote Broadband Connectivity and Enhanced Broadband Speed | Press Release No. 72 (561.71 KB)![]() | 17/09/2020 |
157 | Press Release on Consumer Outreach Program by TRAI through online mode | Press Release No. 73 (73.76 KB)![]() | 17/09/2020 |
158 | TRAI releases Recommendations on Regulatory Framework for Over-The-Top (OTT) Communication Services | Press Release No. 69 (128.79 KB)![]() | 14/09/2020 |
159 | TRAI releases Recommendations on Cloud Services | Press Release No. 70 (177.36 KB)![]() | 14/09/2020 |
160 | Press Release on Consumer Outreach Program by TRAI through online mode | Press Release No. 68 (74.05 KB)![]() | 12/09/2020 |
© 2020 TRAI. All rights reserved