- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Download/Details | Published Date |
---|---|---|---|
141 | Implementation of eOffice in TRAI. | Press Release No. 01 (94.36 KB)![]() | 01/01/2021 |
142 | TRAI releases Telecom Subscription Data as on 31st October, 2020 | Press Release No. 101 (7.24 MB)![]() | 23/12/2020 |
143 | Press Release on Consumer Outreach Programs by TRAI through online mode | Press Release No.100 (1.39 MB)![]() | 21/12/2020 |
144 | Press Release on Consumer Outreach Program for Bihar by TRAI Regional Office Kolkata through online mode. | Press Release No. 98 (746.68 KB)![]() | 11/12/2020 |
145 | Extension of time to receive comments on Consultation Paper on MIB back reference on TRAI's Reco. dated 19.11.2014 on Regulatory Framework for Platform Services & MIB reference on TRAI's Reco. on Platform Services offered by DTH Operators dated 13.11.2019 | Press Release No. 99 (779.57 KB)![]() | 11/12/2020 |
146 | Press Release on Consumer Outreach Program by TRAI through online mode | Press Release No. 97 (497.96 KB)![]() | 08/12/2020 |
147 | TRAI releases Consultation Paper on MIB back reference on TRAI's Recommendations dated 19.11.2014 on 'Regulatory Framework for Platform Services' & MIB reference on TRAI's Recommendations on 'Platform Services offered by DTH Operators' dated 13.11.2019 | Press Release No. 96 (63.53 KB)![]() | 07/12/2020 |
148 | TRAI releases Telecom Subscription Data as on 30th September, 2020 | Press Release No. 95 (13.49 MB)![]() | 03/12/2020 |
149 | TRAI has conducted Webinar on ''Cyber Security'' | Press Release No. 93 (714 KB)![]() | 01/12/2020 |
150 | Press Release on Consumer Outreach Program by TRAI through online mode | Press Release No. 94 (902.4 KB)![]() | 01/12/2020 |
151 | TRAI releases Yearly Telecom Services Performance Indicator Report for the Year, 2019 | Press Release No. 92 (972.32 KB)![]() | 25/11/2020 |
152 | Press Release on Consumer Outreach Program by TRAI through online mode | Press Release No. 91 (630.39 KB)![]() | 23/11/2020 |
153 | TRAI releases Telecom Subscription Data as on 31st August, 2020 | Press Release No. 90 (921.83 KB)![]() | 10/11/2020 |
154 | Press Release on Indian Telecom Services Performance Indicator Report for the Quarter ending June, 2020 | Press Release No. 88 (630.43 KB)![]() | 09/11/2020 |
155 | Press Release on Consumer Outreach Program by TRAI through online mode | Press Release No. 89 (1.51 MB)![]() | 09/11/2020 |
156 | Press Release on Consumer Outreach Program by TRAI through online mode | Press Release No. 87 (775.56 KB)![]() | 02/11/2020 |
157 | Extension of last date to receive comments on TRAI's Consultation Paper on ''Roadmap to Promote Broadband Connectivity and Enhanced Broadband speed.'' | Press Release No. 86 (614.83 KB)![]() | 19/10/2020 |
158 | Extension of last date to receive comments | counter comments on Consultation Paper on ''Enabling Unbundling of Different Layers Through Differential Licensing'' | Press Release No. 85 (581.83 KB)![]() | 13/10/2020 |
159 | TRAI releases Telecom Subscription Data as on 31st July, 2020 | Press Release No. 84 (898.33 KB)![]() | 12/10/2020 |
160 | TRAI issues Telecom Consumers Protection (Eleventh Amendment) Regulations (TCPR) 2020 | Press Release No. 82 (1.62 MB)![]() | 30/09/2020 |
© 2020 TRAI. All rights reserved