- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Download/Details | Published Date |
---|---|---|---|
1541 | TRAI releases Consultation Paper on the Issues Relating to Direct to Home (DTH) service for television | Press Release No. 25 (21.67 KB)![]() | 02/03/2007 |
1542 | TRAI Releases Network|POIs congestion report of the CMSPs for the months of October, November and December, 2006 | Press Release No. 23 (134.89 KB)![]() | 20/02/2007 |
1543 | Press Release on 6.81 million Wirless Subscribers added in January 2007 | Press Release No. 22 (73.67 KB)![]() | 15/02/2007 |
1544 | TRAI releases on Corrections reported by some Broadcasters regarding the Maximum Retail Price as per TRAI's Tariff Order for CAS notified areas. | Press Release No. 21 (44.67 KB)![]() | 12/02/2007 |
1545 | TRAI conducts a round table meeting on digitalization of television transmission and voluntary implementation of CAS. | Press Release No. 20 (8.26 KB)![]() | 06/02/2007 |
1546 | TRAI decides lower Port charges | Press Release No. 19 (40.49 KB)![]() | 02/02/2007 |
1547 | TRAI issues Consultation Paper on Access Deficit Charge (ADC) | Press Release No. 18 (24.63 KB)![]() | 31/01/2007 |
1548 | TRAI orders mobile service providers to report compliance of non discriminatory tariffs and intervened against discriminatory tariff of Hutch (Aircel Digilink India Ltd.) | Press Release No. 17 (9.88 KB)![]() | 30/01/2007 |
1549 | Corrections reported by some Broadcasters regarding the Maximum Retail Price as per TRAI's Tariff Order for CAS notified areas. | Press Release No. 16 (36.26 KB)![]() | 25/01/2007 |
1550 | TRAI Releases Report of the independent agency engaged for the Objective Assessment and Customer Satisfaction Survey of the Basic and Cellular Mobile Telephone Service - Quality of Service (QoS) for the quarter ending 30th | Press Release No. 14 (260.56 KB)![]() | 24/01/2007 |
1551 | TRAI orders reduction in tariffs for Roaming Services | Press Release No. 15 (96.99 KB)![]() | 24/01/2007 |
1552 | TRAI Consultation Paper on the Redressal of Consumer Grievances and Consumer Protection in Telecommunication | Press Release No. 12 (7.97 KB)![]() | 22/01/2007 |
1553 | TRAI issued on Consultation Paper on Revenue Sharing Formula for Service Providers in CAS Notified Areas | Press Release No. 13 (21.98 KB)![]() | 22/01/2007 |
1554 | TRAI Consultation Paper on Review of Internet Services Extension of Last Date to Receive Comments | Press Release No. 11 (10.66 KB)![]() | 19/01/2007 |
1555 | TRAI releases Quarterly Performance Indicators of Telecom Services for the quarter ending Sept'06 | Press Release No. 09 (90.19 KB)![]() | 17/01/2007 |
1556 | Press Release of financial data of Telecom Service Providers. | Press Release No. 08 (7.29 KB)![]() | 16/01/2007 |
1557 | Press Release On 6.48 million Wirless Subscribers added in December 2006 | Press Release No. 06 (18.03 KB)![]() | 15/01/2007 |
1558 | TRAI Consultation Paper on Review of Internet Services Extension of Last Date to Receive Comments | Press Release No. 07 (10.5 KB)![]() | 15/01/2007 |
1559 | Annual Report of TRAI for the year 2005-06 | Press Release No. 10 (11.01 KB)![]() | 15/01/2007 |
1560 | TRAI issues draft amendment in the Regulations on Port charges for stakeholders comments | Press Release No. 05 (12.62 KB)![]() | 12/01/2007 |
© 2020 TRAI. All rights reserved