- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Download/Details | Published Date |
---|---|---|---|
161 | Press Release on Consumer Outreach Program by TRAI (RO, Kolkatta) through online mode | Press Release No. 83 (845.82 KB)![]() | 30/09/2020 |
162 | TRAI releases its response on DoT's back-reference on Recommendations on ''Review of Terms and Conditions for registration of Other Service Providers (OSPs)'' dated 21st October 2019. | Press Release No. 80 (612.95 KB)![]() | 28/09/2020 |
163 | Extension of time to receive comments on Consultation Paper on Review of The Quality of Service (Code of Practice for Metering and Billing Accuracy) Regulations, 2006 | Press Release No. 81 (80.79 KB)![]() | 28/09/2020 |
164 | TRAI releases Telecom Subscription Data as on 30th June, 2020 | Press Release No. 79 (891.51 KB)![]() | 24/09/2020 |
165 | Press Release on Monograph - ''Quest for a good quality network inside Multi-Storey Residential Apartments'' | Press Release No. 75 (452.82 KB)![]() | 22/09/2020 |
166 | TRAI releases a White Paper on Smart Cities in India: Framework for ICT Infrastructure | Press Release No. 76 (874.24 KB)![]() | 22/09/2020 |
167 | TRAI releases Recommendations on Traffic Management Practices (TMPs) and Multi-Stakeholder Body for Net Neutrality | Press Release No. 77 (833.39 KB)![]() | 22/09/2020 |
168 | TRAI has Conducted webinar on - ''Cyber Security | Press Release No. 78 (651.32 KB)![]() | 22/09/2020 |
169 | Press Release on Consumer Outreach Program by TRAI through online mode | Press Release No. 74 (67.89 KB)![]() | 18/09/2020 |
170 | Press Release on Indian Telecom Services Performance Indicator Report for the Quarter ending March, 2020 | Press Release No. 71 (3.9 MB)![]() | 17/09/2020 |
171 | Extension of last date to receive comments on Consultation Paper on Roadmap to Promote Broadband Connectivity and Enhanced Broadband Speed | Press Release No. 72 (561.71 KB)![]() | 17/09/2020 |
172 | Press Release on Consumer Outreach Program by TRAI through online mode | Press Release No. 73 (73.76 KB)![]() | 17/09/2020 |
173 | TRAI releases Recommendations on Regulatory Framework for Over-The-Top (OTT) Communication Services | Press Release No. 69 (128.79 KB)![]() | 14/09/2020 |
174 | TRAI releases Recommendations on Cloud Services | Press Release No. 70 (177.36 KB)![]() | 14/09/2020 |
175 | Press Release on Consumer Outreach Program by TRAI through online mode | Press Release No. 68 (74.05 KB)![]() | 12/09/2020 |
176 | Extension of last date to receive comments | counter comments on Consultation Paper on Enabling Unbundling of Different Layers Through Differential Licensing. | Press Release No. 66 (378.74 KB)![]() | 10/09/2020 |
177 | Press Release on Consumer Outreach Program by TRAI through online meeting platform. | Press Release No. 67 (54.33 KB)![]() | 10/09/2020 |
178 | Press Release on Conference on Improving Connectivity Inside Buildings | Press Release No.65 (133.13 KB)![]() | 05/09/2020 |
179 | TRAI releases Consultation Paper on Review of The Quality of Service (Code of Practice for Metering and Billing Accuracy) Regulations, 2006 | Press Release No. 64 (112.79 KB)![]() | 01/09/2020 |
180 | TRAI conducted Webinar on - ''IoT - Trends, Security Challenges and Solutions'' | Press release No. 63 (147.54 KB)![]() | 31/08/2020 |
© 2020 TRAI. All rights reserved