- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Download/Details | Published Date |
---|---|---|---|
1621 | TRAI Releases Network congestion report for the CMSPs for the month of Sept 2005 | Press Release No. 96 (43.68 KB)![]() | 01/12/2005 |
1622 | TRAI issues Direction to Cellular Mobile Service Providers for ensuring Quality of Service | Press Release No. 93 (11.66 KB)![]() | 30/11/2005 |
1623 | Extension of time limit for comments on Consultation Paper on Amendment to Tariff Order of 1.10.2004 on Broadcasting and Cable TV Services | Press Release No. 94 (16.64 KB)![]() | 30/11/2005 |
1624 | TRAI notified the date of implementation of IPLC Tariff Order | Press Release No. 92 (72.93 KB)![]() | 29/11/2005 |
1625 | Press Relese on Study on Quality of Service of Cellular Mobile Service in Mumbai Metro Circle | Press Release No. 89 (23.36 KB)![]() | 22/11/2005 |
1626 | TRAI Asked The Current Status On Readiness Of Implementation Of Carrier Access Code | Carrier Pre Selection From All Service Providers | Press Release No. 88 (39.37 KB)![]() | 11/11/2005 |
1627 | Press Releses on Telecom Subscribers growth accelerates in October,2005 More than 3 million additions | Press Release No. 87 (65.69 KB)![]() | 10/11/2005 |
1628 | TRAI releses on Consultation Paper on proposal for Amendment to the Tariff Order of 1.10.2004 relating to Broadcast and Cable TV Services | Press Release No. 85 (46.3 KB)![]() | 07/11/2005 |
1629 | TRAI disallows higher call charges in respect of calls to MTNL | BSNL Mobile (GSM) Networks | Press Release No. 86 (11.21 KB)![]() | 07/11/2005 |
1630 | TRAI reiterates its Recommendations pertaining to Local Loop Unbundling and Fiscal Incentives for Broadban | Press Release No. 84 (16.09 KB)![]() | 03/11/2005 |
1631 | Press Relese on State Of Indian Telecom Network | Press Release No. 83 (11.78 KB)![]() | 02/11/2005 |
1632 | TRAI Releases Network congestion report for the CMSPs for the month of August 2005 | Press Release No. 81 (29.2 KB)![]() | 17/10/2005 |
1633 | Press Release of Stakeholders Comments on TRAI Consultation Paper on Issues Relating to Transition of IPv4 to IPv6 in India | Press Release No. 82 (24.06 KB)![]() | 17/10/2005 |
1634 | Press Releses on Around 3 million subscribers added during September 2005 also | Press Release No. 80 (82.22 KB)![]() | 10/10/2005 |
1635 | TRAI Releases Network congestion report for the CMSPs for the month of July 2005 | Press Release No. 79 (16.89 KB)![]() | 04/10/2005 |
1636 | TRAI Provides Its Recommendations On Growth Of Telecom Services In Rural India | Press Release No. 78 (22.87 KB)![]() | 03/10/2005 |
1637 | TRAI extends the date for receipt of comments on Consultation Paper on Issues relating to Transition from IPv4 to IPv6 in India, upto 7th October 2005 | Press Release No. 77 (51.85 KB)![]() | 26/09/2005 |
1638 | TRAI launches Quarterly Performance Indicators of Telecom Services for the quarter ending June, 2005 | Press Release No. 76 (67.72 KB)![]() | 20/09/2005 |
1639 | TRAI Direction on Premium Rate Services and Value Added Services | Press Release No. 39 (12.55 KB)![]() | 03/05/2005 |
1640 | TRAI issues Consultation Paper on Billing Issues | Press Release No. 37 (19.45 KB)![]() | 02/05/2005 |
© 2020 TRAI. All rights reserved