- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Download/Details | Published Date |
---|---|---|---|
1641 | TRAI specifies separate Ceiling Tariff for 64 Kbps domestic leased circuits provided through Managed Leased Line Network (MLLN) Technology | Press Release No. 38 (87.21 KB)![]() | 02/05/2005 |
1642 | TRAI Revises Ceiling Tariff for Domestic Bandwidth | Press Release No. 36 (37.35 KB)![]() | 21/04/2005 |
1643 | TRAI defines National and International Roaming | Press Release No. 33 (11.15 KB)![]() | 20/04/2005 |
1644 | TRAI clarification on recent media reports regarding ADC on roaming subscribers | Press Release No. 34 (78.09 KB)![]() | 15/04/2005 |
1645 | TRAI Consultation Paper on IUC Review | Press Release No. 35 (10.94 KB)![]() | 15/04/2005 |
1646 | Press Release on Unprecedented Growth in Telecom Services continues during Financial Year 2004-2005 | Press Release No. 32 (283.01 KB)![]() | 08/04/2005 |
1647 | TRAI had issued a Consultation Paper on 25th February 2005 on Private Terrestrial TV Broadcasting Service | Press Release No. 31 (11.05 KB)![]() | 28/03/2005 |
1648 | TRAI launches Quarterly Performance Indicators of Telecom Servicesfor the quarter ending December,2004 | Press Release No. 29 (17.88 KB)![]() | 22/03/2005 |
1649 | TRAI Consultation Paper On Review Of Quality Of Service Parameters Of Basic And Cellular Mobile Telephone Services | Press Release No. 30 (10.09 KB)![]() | 22/03/2005 |
1650 | Press Release on Quality of Service performance of Basic and Cellular Mobile Telephone Service for the Quarter ended 31st December, 2004 | Press Release No. 28 (48.01 KB)![]() | 18/03/2005 |
1651 | TRAI Releases Consultation Paper on Interconnection Usage Charge (IUC) Review | Press Release No. 27 (19.67 KB)![]() | 17/03/2005 |
1652 | TRAI issues Regulation on Access to Information | Press Release No. 25 (21.92 KB)![]() | 15/03/2005 |
1653 | TRAI Fixes Ceiling Tariff for International Bandwidth Tariff for International Bandwidth segment regulated TRAI found market failure in International Bandwidth market Ceiling Tariff for higher capacities is reduced by about 70% and for lower capacity by | Press Release No. 24 (32.39 KB)![]() | 11/03/2005 |
1654 | Press Release on Telecom Subscribers Continue the Growth Trend during February 2005Teledensity touches 9 | Press Release No. 23 (27.36 KB)![]() | 09/03/2005 |
1655 | TRAI increases the transition period in The Telecommunication (Broadcasting and Cable Services) Interconnection Regulation to 120 days | Press Release No. 22 (10.99 KB)![]() | 03/03/2005 |
1656 | TRAI releases a Consultation Paper on Private Terrestrial TV Broadcasting Service | Press Release No. 21 (12.61 KB)![]() | 25/02/2005 |
1657 | TRAI for introduction of Common Charter of Telecom Services by all the service providers | Press Release No. 19 (65.82 KB)![]() | 24/02/2005 |
1658 | TRAI releases Consultation Paper on Review of Quality of Service Parameters of Basic and Cellular Mobile Telephone Services | Press Release No. 18 (12.75 KB)![]() | 23/02/2005 |
1659 | TRAI obtains compliance report from Idea Cellular Ltd., Gujarat on refund of migration charges. | Press Release No. 17 (11.65 KB)![]() | 18/02/2005 |
1660 | TRAI invites Comments of Stakeholders on Comparison Shopping in Mobile telephony services | Press Release No. 15 (16.73 KB)![]() | 10/02/2005 |
© 2020 TRAI. All rights reserved