- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Download/Details | Published Date |
---|---|---|---|
1681 | TRAI launches Quarterly Performance Indicators of Telecom Services for the quarter ending December, 2003 | Press Release No. 17 (11.75 KB)![]() | 05/03/2004 |
1682 | TRAI constitutes a committee comprising officers of TRAI and State Governments to work on Regulation for Cable Television Service | Press Release No. 16 (6.1 KB)![]() | 26/02/2004 |
1683 | TRAI makes Reporting on Accounting Separation mandatory | Press Release No. 15 (7.27 KB)![]() | 25/02/2004 |
1684 | Press release on Telecom Regulatory Authority of India (TRAI) issues Interim Recommendation on Conditional Access System (CAS) | Press Release No. 14 (11.8 KB)![]() | 23/02/2004 |
1685 | Clarifications on The Telecommunication (Broadcasting and Cable) Services Tariff Order 2004 | Press Release No. 13 (11.85 KB)![]() | 19/02/2004 |
1686 | TRAI releases consultation paper on CUG (Closed User Group) | Virtual Private Network (VPN) | Friends & Family (F&F) Tariff Schemes | Press Release No. 12 (10.1 KB)![]() | 16/02/2004 |
1687 | TRAI CONSULTATION PAPER ON Mobile Phone Theft | Press Release No. 10 (9.05 KB)![]() | 06/02/2004 |
1688 | Press release on Continued Growth trend for Moblie Subscribers during Jan, 2004. Total exceeds 3 crore mark. | Press Release No. 11 (6.54 KB)![]() | 06/02/2004 |
1689 | TRAI Regulation on filing of interconnect agreements by all Service Providers of Broadcasting and Cable Services | Press Release No. 09 (5.36 KB)![]() | 03/02/2004 |
1690 | TRAI provides its recommendations on Intra Circle Mergers & Acquisition Guidelines to the Government | Press Release No. 08 (11.29 KB)![]() | 30/01/2004 |
1691 | TRAI Amends Quality Of Service Regulations For Voip (Voice Over Internet Protocol) International Long Distance Services In The Interest Of Consumers Of Remote Areas | Press Release No. 07 (6.67 KB)![]() | 27/01/2004 |
1692 | TRAI today issued a directive to all cellular service providers mandating | Press Release nO. 05 (5.43 KB)![]() | 16/01/2004 |
1693 | TRAI Notifies Tariff Order to Improve Conditions For Pre-paid Subscribers And To Amend Reporting of Tariffs | Press Release No. 06 (11.87 KB)![]() | 16/01/2004 |
1694 | TRAI Releases Consultation Note on Certain Policy Issues Relating to Broadcasting and Cable Services, and Specifies Ceiling Rates for Cable Services | Press Release No. 04 (10.92 KB)![]() | 15/01/2004 |
1695 | TRAI Releases Consultation Note on Certain Policy Issues Relating to Broadcasting and Cable Services, and Specifies Ceiling Rates for Cable Services | Press Release no. 04 (10.92 KB)![]() | 15/01/2004 |
1696 | TRAI Releases Consultation Paper on Mobile Phone Theft | Press Release No. 03 (8.36 KB)![]() | 08/01/2004 |
1697 | TRAI release on Consultation Paper On Establishment Of The Office of Ombudsman In The Telecommunication Sector | Press Release No. 02 (7.42 KB)![]() | 07/01/2004 |
1698 | TRAI launches Quarterly Performance Indicators of Telecom Servicesupdated for the quarter ending June, 2003 on their website. | Press Release No. 28 (7.13 KB)![]() | 25/09/2003 |
1699 | TRAI releases Customer Survey Report on perception of Internet services | Press Release No. 27 (6.88 KB)![]() | 18/09/2003 |
1700 | TRAI Decides That Operators To Charge For Prepaid Auto-roaming Onlyafter Consent Of Subscriber | Press Release No. 26 (4.52 KB)![]() | 15/09/2003 |
© 2020 TRAI. All rights reserved