- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release![]() | Division | Status | Download/Details | Comments |
---|---|---|---|---|---|---|
241 | Consultation paper on Efficient Utilization of Numbering Resources | 20/01/2010 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (218.12 KB)![]() | |
242 | Consultation paper on foreign investment in Broadcasting Sector. | 15/01/2010 | Broadcasting and Cable Services | Closed | Consultation Paper Download (358.62 KB)![]() | |
243 | Supplementary Consultation Paper on Tariff related issues for DTH services. | 24/12/2009 | Broadcasting and Cable Services | Closed | Consultation Paper Download (182.45 KB)![]() | |
244 | Consultation Paper on Overall Spectrum Management and review of license terms and conditions. | 16/10/2009 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (772.03 KB)![]() | |
245 | Consultation Paper on Determination of Port Transaction Charge, Dipping Charge and Porting Charge for Mobile Number Portability | 22/07/2009 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (825.96 KB)![]() | |
246 | Consultation Paper on DTH issues relating to tariff Regulation and new issues under reference from Ministry of Information and Broadcasting. | 06/03/2009 | Broadcasting and Cable Services | Closed | Consultation Paper Download (5.85 MB)![]() | |
247 | Consultation paper on Licensing Issues relating to Next Generation Networks. | 27/01/2009 | Broadband & Policy Analysis | Closed | Consultation Paper Download (936.73 KB)![]() | |
248 | Consultation Paper on Bandwidth required for ISPs for better connectivity and improved quality of service. | 15/01/2009 | Broadband & Policy Analysis | Closed | consultation Paper Download (523.42 KB)![]() | |
249 | Consultation Paper on Lock-in period for Promoter’s Equity and Other Related Issues for Unified Access Service Licensees (UASL) | 09/01/2009 | Financial & Economic Analysis | Closed | Consultation Paper Download (2.08 MB)![]() | |
250 | Consultation Paper on Review of Interconnection Usage Charge (IUC). | 31/12/2008 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (748.54 KB)![]() | |
251 | Consultation Paper on Interconnection Issues relating to Broadcasting and Cable Services | 15/12/2008 | Broadcasting and Cable Services | Closed | Consultation Paper Download (239.81 KB)![]() | |
252 | Consultation Paper on Quality of Service issues for Cable TV Services in Non-CAS Areas and for DTH Services | 01/12/2008 | Broadcasting and Cable Services | Closed | Consultation Paper Download (2.21 MB)![]() | |
253 | Consultation Paper on Media Ownership | 23/09/2008 | Broadcasting and Cable Services | Closed | Consultation Paper Download (668.39 KB)![]() | |
254 | Short Consultation on certain Amendments to Telecommunications Tariff Order, 1999 as a sequel to the consultation process initiated in Jan,2008" | 23/07/2008 | Financial & Economic Analysis | Closed | Consultation Paper Download (69.24 KB)![]() | |
255 | Consultation paper on Growth of Value Added Services and Regulatory Issues | 28/05/2008 | Quality of Service | Closed | Consultation Paper Download (351.35 KB)![]() | |
256 | Consultation Paper on Issues related to Internet Telephony. | 12/05/2008 | Broadband & Policy Analysis | Closed | Consultation Paper Download (528.35 KB)![]() | |
257 | Consultation Paper on Carrier Selection. | 07/05/2008 | Broadband & Policy Analysis, Network, Spectrum and Licensing | Closed | Consultation Paper Download (345.51 KB)![]() | |
258 | Consultation Paper on Mobile Virtual Network Operator (MVNO) | 05/05/2008 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (861.04 KB)![]() | |
259 | Consultation Paper on Allocation and Pricing for 2.3-2.4 GHz, 2.5-2.69 GHz and 3.3-3.6 GHz bands | 02/05/2008 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (226.19 KB)![]() | |
260 | Consultation Paper on Policy Guidelines for Television Audience Measurement/ Television Rating Points (TRP) | 28/03/2008 | Broadcasting and Cable Services | Closed | Consultation Paper Download (440.82 KB)![]() Annexure to CP Download (789.25 KB) ![]() |
© 2020 TRAI. All rights reserved