- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release![]() | Division | Download/Details | Amendments |
---|---|---|---|---|---|
21 | Telecommunication Mobile Number Portability (Eight Amendment) Regulations, 2019 | 01/10/2019 | Network, Spectrum and Licensing | Eighth Amendment (1.36 MB)![]() | |
22 | Telecommunication Mobile Number Portability Per Port Transaction Charge and Dipping Charge (Second Amendment) Regulations, 2019 | 30/09/2019 | Financial & Economic Analysis | Second Amendment (339.62 KB)![]() | |
23 | Implementation of Telecommunication Mobile Number Portability (Seventh Amendment) Regulations, 2018 | 27/09/2019 | Network, Spectrum and Licensing | Implementation (994.7 KB)![]() | |
24 | The Telecommunication (Broadcasting And Cable) Services Register Of Interconnection Agreements And All Such Other Matters Regulations, 2019 | 04/09/2019 | Broadcasting and Cable Services | Main Regulation (449.41 KB)![]() | |
25 | Implementation of Telecommunication Mobile Number Portability (Seventh Amendment) Regulations, 2018 | 12/06/2019 | Network, Spectrum and Licensing | Implementation (346.57 KB)![]() | |
26 | The Telecommunications (Broadcasting and Cable) Services Standards of Quality of Service and Consumer Protection (Addressable Systems) (Amendment) Regulations, 2018 | 28/12/2018 | Broadcasting and Cable Services | First Amendment (96.13 KB)![]() | |
27 | The Telecom Commercial Communications Customer Preference (Amendment) Regulations, 2018 | 21/12/2018 | Quality of Service | First Amendment (227.57 KB)![]() | |
28 | Corrigendum - The Telecom Commercial Communications Customer Preference (Amendment) Regulations, 2018 | 21/12/2018 | Quality of Service | Corrigendum (214.03 KB)![]() | |
29 | Telecommunication Mobile Number Portability (Seventh Amendment) Regulations, 2018 (9 of 2018) | 13/12/2018 | Network, Spectrum and Licensing | Seventh Amendment (426.53 KB)![]() | |
30 | The International Telecommunication Cable Landing Stations Access Facilitation Charges and Co-Location Charges (Amendment) Regulations, 2018 | 28/11/2018 | Interconnection | Amendment (336.15 KB)![]() | |
31 | Telecommunication Tariff (Sixty Fourth Amendment) Order, 2018 | 25/09/2018 | Tariff Orders, Economic Regulation | Sixty Fourth Amendment (265.99 KB)![]() | |
32 | The Standards of Quality of Service of Basic Telephone Service (Wireline) and Cellular Mobile Telephone Service (Sixth Amendment) Regulations, 2018 | 31/07/2018 | Quality of Service | Sixth Amendment (988.21 KB)![]() | |
33 | The Telecom Commercial Communication Customer Preference Regulation, 2018 | 19/07/2018 | Quality of Service | Regulations (5.7 MB)![]() | |
34 | Telecommunication Consumers Education and Protection Fund (Fourth Amendment) Regulations, 2018 | 18/07/2018 | Consumer Affairs | Fourth Amendment (345.66 KB)![]() | |
35 | The Telecommunication Interconnection (Amendment) Regulations, 2018 | 05/07/2018 | Interconnection | First Amendment (535.33 KB)![]() | |
36 | Telecommunication Tariff (Sixty Third Amendment) Order, 2018 | 16/02/2018 | Tariff Orders, Economic Regulation | Sixty Third Amendment (703.83 KB)![]() | |
37 | Telecommunication Mobile Number Portability Per Port Transaction Charge and Dipping Charge (Amendment) Regulations, 2018 | 31/01/2018 | Financial & Economic Analysis | Amendment (334.7 KB)![]() | |
38 | The Telecommunication Interconnection Usage Charges (Fourteenth Amendment) Regulations, 2018 | 12/01/2018 | Interconnection | Fourteenth Amendment (691.46 KB)![]() | |
39 | The Telecommunication Interconnection Regulations, 2018 | 01/01/2018 | Interconnection | Regulations (748.4 KB)![]() | |
40 | TRAI Meetings for Transaction of Business (Third Amendment) Regulation, 2017 | 16/11/2017 | Admin and HRM | Third Amendment (172.8 KB)![]() |
© 2020 TRAI. All rights reserved