- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release![]() | Division | Download/Details | Amendments |
---|---|---|---|---|---|
141 | Intelligent Network Services in Multi Operator And Multi Network Scenario (Amendment) Regulations, 2012 | 18/09/2012 | Interconnection, Network, Spectrum and Licensing | 1st Amendment (130.4 KB)![]() | |
142 | Guidelines for The Reporting System on Accounting Separation Regulations, 2012 | 22/08/2012 | Accounting and Separation, Financial Analysis | Guideline (694.93 KB)![]() | |
143 | Measurement Methodology:- The Standards of Quality of Service For Mobile Data Services Regulations, 2012 | 10/07/2012 | Quality of Service | Measurement Methodology (126.51 KB)![]() | |
144 | Telecommunication Mobile Number Portability (Third Amendment) Regulations, 2012 | 08/06/2012 | Network, Spectrum and Licensing | Third Amendment (33.11 KB)![]() | |
145 | Standards of Quality of Service (Duration Of Advertisements In Television Channels) Regulations, 2012 (15 Of 2012) | 14/05/2012 | Broadcasting and Cable Services | Regulation (212.35 KB)![]() | |
146 | Consumers Complaint Redressal (Digital Addressable Cable TV Systems) Regulations, 2012 | 14/05/2012 | Broadcasting and Cable Services | Main Regulation (172.52 KB)![]() | |
147 | Standards of Quality of Service (Digital Addressable Cable TV Systems) Regulations, 2012 (12 of 2012) | 14/05/2012 | Broadcasting and Cable Services | Main Regulation (240.03 KB)![]() | |
148 | The Telecommunication (Broadcasting and Cable Services) Interconnection (Digital Addressable Cable Television Systems) (First Amendment) Regulations, 2012 | 14/05/2012 | Broadcasting and Cable Services | First Amendment (144.88 KB)![]() | |
149 | The Telecom Commercial Communications Customer Preference (Ninth Amendment) Regulations, 2012 | 14/05/2012 | Quality of Service | 9th amd (99.21 KB)![]() | |
150 | The Standards of Quality of Service of Basic Telephone Service (Wireline) And Cellular Mobile Telephone Service (Amendment) Regulations, 2012 | 07/05/2012 | Quality of Service | 1st amd (143.63 KB)![]() | |
151 | The Telecommunication (Broadcasting and Cable) Services (Fourth) (Addressable Systems) Tariff (First Amendment) Order, 2012 | 30/04/2012 | Broadcasting and Cable Services | 1st Amendment (222.09 KB)![]() | |
152 | The Telecommunication (Broadcasting and Cable Services) Interconnection (Digital Addressable Cable Television Systems) Regulations, 2012 | 30/04/2012 | Broadcasting and Cable Services | Regulation (335.09 KB)![]() | |
153 | The Telecommunication Tariff (Fifty First Amendment) Order, 2012 | 20/04/2012 | Tariff Orders, Economic Regulation | 51st Amendment (334.57 KB)![]() | |
154 | The Telecommunication Tariff (Fiftieth Amendment) Order, 2012 | 19/04/2012 | Tariff Orders, Economic Regulation | 50th Amendment (223.56 KB)![]() | |
155 | The Mobile Banking (Quality of Service) Regulations, 2012(8 of 2012) | 17/04/2012 | Quality of Service | Main Regulation (89.95 KB)![]() | |
156 | The Reporting System on Accounting Separation Regulations, 2012 | 12/04/2012 | Accounting and Separation, Financial Analysis | Main Regulation (515.54 KB)![]() | |
157 | Telecom Consumers Protection (Third Amendment) Regulations, 2012 | 09/03/2012 | Quality of Service | Third Amendment (19.12 KB)![]() | |
158 | Telecom Consumers Protection (Second Amendment) Regulations, 2012 | 21/02/2012 | Quality of Service | Second Amendment (16.43 KB)![]() | |
159 | Telecom Consumers Complaint Redressal (Amendment) Regulations, 2012 | 12/01/2012 | Consumer Affairs | 1st Amendment (17.79 KB)![]() | |
160 | Telecom Consumers Protection (Amendment) Regulations, 2012 | 12/01/2012 | Quality of Service | First Amendment (17.83 KB)![]() |
© 2020 TRAI. All rights reserved