- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release![]() | Division | Download/Details |
---|---|---|---|---|
1 | White Paper on 6 Ghz Band | 25/09/2023 | TRAI Centre of Studies & Research | White Paper Download (24.31 KB)![]() |
2 | Achievements in Digital Communications 2014-2020. | 31/05/2021 | Financial & Economic Analysis | Achievements Download (7.77 MB)![]() |
3 | White Paper on Smart Cities in India: Framework for ICT Infrastructure | 22/09/2020 | Network, Spectrum and Licensing | White Paper Download (3.11 MB)![]() |
4 | TRAI QoS Monograph - Quest for a good quality network inside Multi-Storey Residential Apartments ''Reimagining ways to improve quality'' | 22/09/2020 | Quality of Service | View / Download (4.55 MB) ![]() |
5 | Wireless Data Service in India - An Analytical Report | 21/08/2019 | Financial & Economic Analysis | Wireless Data Service Report Download (2.26 MB)![]() |
6 | White Paper on Benefits of 'New Framework' for Small MSOs | 23/04/2019 | Broadcasting and Cable Services | White Paper Download (1.95 MB)![]() |
7 | Report on 'Mobile Network QoS on Delhi Airport and Dhaula Kuan' | 06/03/2019 | Quality of Service | Report Download (12.78 MB)![]() |
8 | White Paper on 'Enabling 5G in India' | 22/02/2019 | Network, Spectrum and Licensing | White Paper Download (2.85 MB)![]() |
9 | TRAI Releases Telecommunications In Select Countries Policies-Statistics | 05/11/2018 | Financial Analysis | Download (6.26 MB)![]() |
10 | White Paper on Measurement of Wireless Data Speeds | 05/02/2018 | Quality of Service | Download Paper Download (82.58 KB)![]() |
11 | Study Paper on Shareholding Pattern, Financing Pattern and Capital Structure of India Private Telecom Access Service Providers | 08/09/2016 | Financial Analysis | Study Paper Download (899.18 KB)![]() |
12 | Information paper On Effects of Electromagnetic Field Radiation from Mobile Towers and Handsets | 30/07/2014 | Quality of Service | Download (471.8 KB)![]() |
13 | Study paper on Shareholding pattern, financing pattern And capital structure of Indian private telecom access service providers | 20/11/2013 | Financial Analysis | Download (13.21 MB)![]() |
14 | Study Paper On Implication of Adoption of International Financial Reporting Standards (Converged IND AS) on Indian Telecom Service Sector Companies | 01/02/2013 | Financial Analysis | Download (437.15 KB)![]() |
15 | Publication on 'Telecom Sector in India: A Decadal Profile' | 08/06/2012 | Economic Regulation | Download (6.2 MB)![]() |
16 | Draft study paper on implication of adoption of IFRS | 12/10/2011 | Financial Analysis | Download (408.52 KB)![]() |
17 | Stuty Paper on "Mobile Value Added Services | 21/01/2011 | Broadband | Download (6.47 MB)![]() |
18 | Study paper on "Mobile Value Added Services (MVAS)" | 21/01/2011 | Broadband | Download (55.44 KB)![]() |
19 | Study Paper on National Numbering Plan | 20/03/2009 | Interconnection and Fixed Network | Download (10.44 KB)![]() |
20 | Study Paper on National Numbering Plan | 13/03/2009 | Interconnection and Fixed Network | Download (366.84 KB)![]() |
© 2020 TRAI. All rights reserved