- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Downloads | Service Area | Year | Period of Survey |
---|---|---|---|---|---|
21 | North East | Download (7.44 MB) ![]() | North East | 2016 | July-September |
22 | West Bengal | Download (8.05 MB) ![]() | West Bengal | 2016 | July-September |
23 | Haryana | Download (6.43 MB) ![]() | Haryana | 2016 | July-September |
24 | Orissa | Download (7.24 MB) ![]() | Orissa | 2016 | July-September |
25 | Punjab | Download (6.43 MB) ![]() | Punjab | 2016 | July-September |
26 | Gujarat | Download (7.9 MB) ![]() | Gujarat | 2016 | July-September |
27 | Chhattisgarh | Download (7.57 MB) ![]() | Chhattisgarh | 2016 | July-September |
28 | Rajasthan | Download (7.08 MB) ![]() | Rajasthan | 2016 | July-September |
29 | Gujarat | Download (8.27 MB) ![]() | Gujarat | 2016 | April-June |
30 | Goa | Download (7.98 MB) ![]() | Goa | 2016 | April-June |
© 2020 TRAI. All rights reserved