- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Downloads | Service Area | Year | Period of Survey |
---|---|---|---|---|---|
31 | Bihar | Download (10.04 MB) ![]() | Jharkhand | 2016 | April-June |
32 | Kolkata | Download (6.24 MB) ![]() | Kolkata | 2016 | April-June |
33 | North East | Download (6.69 MB) ![]() | North East | 2016 | April-June |
34 | Jharkhand | Download (10.04 MB) ![]() | Jharkhand | 2016 | April-June |
35 | West Bengal | Download (9.32 MB) ![]() | West Bengal | 2016 | April-June |
36 | Jammu and Kashmir | Download (6.99 MB) ![]() | Jammu and Kashmir | 2016 | April-June |
37 | Mumbai | Download (6.36 MB) ![]() | Mumbai | 2016 | April-June |
38 | Assam | Download (5.33 MB) ![]() | Assam | 2016 | April-June |
39 | UP(West) | Download (7.66 MB) ![]() | UP West | 2016 | April-June |
40 | Haryana | Download (5.07 MB) ![]() | Haryana | 2016 | April-June |
© 2020 TRAI. All rights reserved