- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Downloads | Service Area | Year | Period of Survey |
---|---|---|---|---|---|
41 | Himachal Pradesh | Download (6.99 MB) ![]() | Himachal Pradesh | 2016 | April-June |
42 | Haryana | Download (5.07 MB) ![]() | Haryana | 2016 | April-June |
43 | Chhattisgarh | Download (7.74 MB) ![]() | Chhattisgarh | 2016 | April-June |
44 | Madhya Pradesh | Download (7.74 MB) ![]() | Madhya Pradesh | 2016 | April-June |
45 | Rajasthan | Download (8.29 MB) ![]() | Rajasthan | 2016 | April-June |
46 | UP(East) | Download (8.23 MB) ![]() | UP East | 2016 | April-June |
47 | Gujarat | Download (8.27 MB) ![]() | Gujarat | 2016 | April-June |
48 | Goa | Download (7.98 MB) ![]() | Goa | 2016 | April-June |
49 | Punjab | Download (6.96 MB) ![]() | Punjab | 2016 | April-June |
50 | Tamil Nadu | Download (4.78 MB) ![]() | Tamil Nadu | 2016 | Jan-March |
© 2020 TRAI. All rights reserved